FilingFirehose ยท weekly leaderboard
Most-Flagged Companies This Week
Public companies ranked by red-flag SEC 8-K filings over the past 7 days: bankruptcy (1.03), restatement (4.02), delisting (3.01), cyber (1.05), officer departure (5.02), and detected buried-cyber events. Live data, updates as new filings hit EDGAR.
| # | Company | Flags | Score | |
|---|
| 1 | DUCOMMUN INC /DE/DCO | 1ร Restate1ร Officer | 7 | ๐ See free preview |
| 2 | Enhanced Group Inc.ENHA | 1ร Delist1ร Officer | 6 | ๐ See free preview |
| 3 | CANTALOUPE, INC. | 1ร Delist1ร Officer | 6 | โ |
| 4 | European Wax Center, Inc. | 1ร Delist1ร Officer | 6 | โ |
| 5 | Coterra Energy Inc. | 1ร Delist1ร Officer | 6 | โ |
| 6 | Peakstone Realty Trust | 1ร Delist1ร Officer | 6 | โ |
| 7 | FARMER BROTHERS CO | 1ร Delist1ร Officer | 6 | โ |
| 8 | Fermi Inc.FRMI | 3ร Officer | 6 | ๐ See free preview |
| 9 | Terns Pharmaceuticals, Inc. | 1ร Delist1ร Officer | 6 | โ |
| 10 | United Homes Group, Inc. | 1ร Delist1ร Officer | 6 | โ |
| 11 | SunOpta Inc. | 1ร Delist1ร Officer | 6 | โ |
| 12 | Onfolio Holdings, IncONFO | 1ร Delist1ร Officer | 6 | ๐ See free preview |
| 13 | LINKBANCORP, Inc. | 1ร Delist1ร Officer | 6 | โ |
| 14 | GOLDEN ENTERTAINMENT, INC. | 1ร Delist1ร Officer | 6 | โ |
| 15 | Innventure, Inc.INV | 1ร Delist1ร Officer | 6 | ๐ See free preview |
| 16 | SEMrush Holdings, Inc. | 1ร Delist1ร Officer | 6 | โ |
| 17 | Arcellx, Inc. | 1ร Delist1ร Officer | 6 | โ |
| 18 | AMICUS THERAPEUTICS, INC. | 1ร Delist1ร Officer | 6 | โ |
| 19 | OLENOX INDUSTRIES INC.OLOX | 1ร Bankr | 5 | ๐ See free preview |
| 20 | OFFICE PROPERTIES INCOME TRUSTOPIRQ | 1ร Bankr | 5 | ๐ See free preview |
๐ Buy a full $49 SEC analysis Report on any flagged company
Beyond the flag count โ dilution risk, every notable 8-K of past 12 months, financing activity, AI-written risk signals. Delivered in 5 minutes.
See a real sample report โ
Why this exists
Every public company occasionally files an 8-K. But when one company is racking up multiple red-flag disclosures in a single week โ multiple officer departures, a restatement and a delisting notice, a cyber incident plus an ATM offering โ that's a much stronger signal than any single filing. This page surfaces that signal.