David Tepper (Appaloosa)
David Tepper's Appaloosa — distressed debt and equity, one of the best track records on the Street.
Alert me when David Tepper (Appaloosa) files next
New 13Fs drop with 0 warning. Get an email within minutes of the SEC posting.
Top 20 Current Positions
| Issuer | CUSIP | Shares | Value |
| STATE STR SPDR S&P 500 ETF T | 78462F103 | 1.19M | $772.9M |
| AMAZON COM INC | 023135106 | 1.95M | $405.2M |
| SELECT SECTOR SPDR TR | 81369Y506 | 4.95M | $303.1M |
| COREWEAVE INC | 21873S108 | 2.84M | $220.0M |
| GLOBAL PMTS INC | 37940XAU6 | 247.50M | $218.2M |
| SPDR SERIES TRUST | 78468R556 | 1.20M | $217.6M |
| ELECTRONIC ARTS INC | 285512109 | 965.8K | $196.9M |
| NVIDIA CORPORATION | 67066G104 | 1.07M | $187.2M |
| BILL HOLDINGS INC | 090043AF7 | 209.68M | $186.6M |
| PG&E CORP | 69331CAL2 | 175.00M | $181.6M |
| TAIWAN SEMICONDUCTOR MANUFAC | 874039100 | 522.3K | $176.5M |
| ALPHABET INC | 02079K305 | 573.9K | $165.0M |
| JAZZ INVESTMENTS I LTD | 472145AF8 | 130.40M | $158.4M |
| RIVIAN AUTOMOTIVE INC | 76954AAB9 | 143.44M | $153.7M |
| JD.COM INC | 47215PAJ5 | 150.16M | $149.9M |
| LINDE PLC | G54950103 | 259.9K | $128.9M |
| APPLE INC | 037833100 | 500.5K | $127.0M |
| TAIWAN SEMICONDUCTOR MANUFAC | 874039100 | 375.0K | $126.7M |
| TKO GROUP HOLDINGS INC | 87256C101 | 604.2K | $121.8M |
| SEALED AIR CORP NEW | 81211K100 | 2.75M | $115.7M |
Q-over-Q Changes (2025-12-31 → 2026-03-31)
New positions (112 total)
| Issuer | Prior shares | Latest shares | Δ Value |
|---|
| LINDE PLC | — | 259.9K | +$128.9M |
| BLACKLINE INC | — | 101.00M | +$94.9M |
| H2O AMERICA | — | 1.23M | +$72.1M |
| SNAP INC | — | 88.00M | +$71.1M |
| PENUMBRA INC | — | 203.4K | +$66.8M |
| BERKSHIRE HATHAWAY INC DEL | — | 133.3K | +$63.9M |
| NEXTERA ENERGY INC | — | 1.20M | +$60.4M |
| VARONIS SYS INC | — | 68.06M | +$59.5M |
| DEXCOM INC | — | 62.98M | +$58.2M |
| WEBSTER FINL CORP | — | 711.8K | +$49.4M |
Added to (53 total)
| Issuer | Prior shares | Latest shares | Δ Value |
|---|
| STATE STR SPDR S&P 500 ETF T | 150.0K | 1.19M | +$670.6M |
| AMAZON COM INC | 300.0K | 1.95M | +$336.0M |
| SELECT SECTOR SPDR TR | 3.64M | 4.95M | +$140.4M |
| ELECTRONIC ARTS INC | 428.4K | 965.8K | +$109.4M |
| JD.COM INC | 41.00M | 150.16M | +$108.8M |
| BILL HOLDINGS INC | 90.39M | 209.68M | +$103.2M |
| LUMENTUM HLDGS INC | 5.00M | 21.38M | +$100.3M |
| COREWEAVE INC | 1.72M | 2.84M | +$96.8M |
| SEALED AIR CORP NEW | 521.0K | 2.75M | +$94.1M |
| HONEYWELL INTL INC | 71.1K | 358.1K | +$67.1M |
Reduced (69 total)
| Issuer | Prior shares | Latest shares | Δ Value |
|---|
| SPDR SERIES TRUST | 3.29M | 1.20M | −$197.9M |
| VANECK ETF TRUST | 290.0K | 65.3K | −$79.4M |
| SALESFORCE INC | 519.2K | 361.3K | −$70.1M |
| FIGURE TECHNOLOGY SOLUTIO | 2.10M | 1.00M | −$51.7M |
| ETSY INC | 85.00M | 37.50M | −$49.3M |
| MICROSOFT CORP | 263.0K | 212.0K | −$48.7M |
| ALLY FINL INC | 1.69M | 725.3K | −$48.0M |
| KODIAK AI INC. | 9.97M | 9.77M | −$41.1M |
| ITT INC | 329.4K | 89.7K | −$40.1M |
| DATADOG INC | 380.1K | 101.3K | −$39.7M |
Sold out entirely (94 total)
| Issuer | Prior shares | Latest shares | Δ Value |
|---|
| SPOTIFY USA INC | 194.50M | — | −$221.2M |
| CONFLUENT INC | 164.93M | — | −$160.8M |
| DROPBOX INC | 138.75M | — | −$137.6M |
| DAYFORCE INC | 1.49M | — | −$103.0M |
| EXACT SCIENCES CORP | 864.0K | — | −$87.7M |
| CYBERARK SOFTWARE LTD | 196.1K | — | −$87.5M |
| NEW GOLD INC CDA | 9.69M | — | −$84.4M |
| MARRIOTT VACATIONS WORLDWIDE | 83.61M | — | −$83.4M |
| RAPID7 INC | 77.50M | — | −$73.3M |
| SYNOVUS FINL CORP | 1.44M | — | −$72.0M |
View this filer's raw filings on SEC EDGAR →