Cathie Wood (ARK Invest)
Cathie Wood's ARK Invest — thematic disruption ETFs, transparent daily trades + quarterly 13F.
Alert me when Cathie Wood (ARK Invest) files next
New 13Fs drop with 0 warning. Get an email within minutes of the SEC posting.
Top 20 Current Positions
| Issuer | CUSIP | Shares | Value |
| CLEAN HARBORS INC | 184496107 | 204.7K | $58.7M |
| LKQ CORP | 501889208 | 1.38M | $40.7M |
| KIRBY CORP | 497266106 | 291.1K | $38.7M |
| SPDR SER TR SPDR BLOOMBERG | 78468R663 | 409.8K | $37.6M |
| CRH PLC ORD | G25508105 | 332.6K | $35.0M |
| PINNACLE FINL PARTNERS INC COM | 72348N109 | 402.3K | $34.7M |
| SOMNIGROUP INTERNATIONAL INC C | 88023U101 | 408.6K | $30.2M |
| KNIGHT SWIFT TRANSN HLDGS INC | 499049104 | 489.4K | $28.2M |
| AUTOZONE INC | 053332102 | 8.3K | $28.0M |
| BRUNSWICK CORP | 117043109 | 351.9K | $25.6M |
| CIENA CORP | 171779309 | 63.5K | $24.6M |
| DYCOM INDS INC | 267475101 | 68.5K | $23.2M |
| HEALTHEQUITY INC | 42226A107 | 251.4K | $21.0M |
| RB GLOBAL INC COM NPV | 74935Q107 | 212.3K | $20.3M |
| FIRST HORIZON NATL CORP | 320517105 | 698.9K | $15.9M |
| STONEX GROUP INC COM | 861896108 | 187.0K | $15.1M |
| MASCO CORP | 574599106 | 225.0K | $13.6M |
| GENERAC HLDGS INC | 368736104 | 66.9K | $13.1M |
| RUSH ENTERPISES INC | 781846209 | 195.3K | $12.9M |
| FB FINL CORP | 30257X104 | 247.0K | $12.8M |
Q-over-Q Changes (2025-12-31 → 2026-03-31)
New positions (2 total)
| Issuer | Prior shares | Latest shares | Δ Value |
|---|
| PINNACLE FINL PARTNERS INC COM | — | 402.3K | +$34.7M |
| GENERAC HLDGS INC | — | 66.9K | +$13.1M |
Added to (7 total)
| Issuer | Prior shares | Latest shares | Δ Value |
|---|
| KNIGHT SWIFT TRANSN HLDGS INC | 184.1K | 489.4K | +$18.6M |
| RUSH ENTERPISES INC | 109.4K | 195.3K | +$7.0M |
| CRH PLC ORD | 325.1K | 332.6K | −$5.6M |
| STONEX GROUP INC COM | 124.3K | 187.0K | +$3.3M |
| HARROW INC COM | 91.1K | 168.7K | +$1.5M |
| LKQ CORP | 1.30M | 1.38M | +$1.4M |
| DYCOM INDS INC | 67.3K | 68.5K | +$477K |
Reduced (16 total)
| Issuer | Prior shares | Latest shares | Δ Value |
|---|
| CIENA CORP | 179.6K | 63.5K | −$17.4M |
| CLEAN HARBORS INC | 210.2K | 204.7K | +$9.4M |
| SOMNIGROUP INTERNATIONAL INC C | 424.6K | 408.6K | −$7.7M |
| KIRBY CORP | 298.1K | 291.1K | +$5.8M |
| I3 VERTICALS INC COM CL A | 595.1K | 522.8K | −$3.3M |
| HEALTHEQUITY INC | 259.1K | 251.4K | −$2.7M |
| DELL TECHNOLOGIES INC | 76.2K | 75.1K | +$2.7M |
| RB GLOBAL INC COM NPV | 220.1K | 212.3K | −$2.3M |
| DIAMONDBACK ENERGY INC | 50.4K | 49.3K | +$2.2M |
| PROGRESSIVE CORP OHIO | 52.7K | 50.6K | −$2.0M |
Sold out entirely (2 total)
| Issuer | Prior shares | Latest shares | Δ Value |
|---|
| PINNACLE FINL PARTNERS INC | 416.1K | — | −$39.7M |
| AXALTA COATING SYS LTD | 228.5K | — | −$7.4M |
View this filer's raw filings on SEC EDGAR →