Seth Klarman (Baupost)
Seth Klarman's Baupost Group — deep value, patient capital, a legendary hedge fund.
Alert me when Seth Klarman (Baupost) files next
New 13Fs drop with 0 warning. Get an email within minutes of the SEC posting.
Top 20 Current Positions
| Issuer | CUSIP | Shares | Value |
| AMAZON COM INC | 023135106 | 3.12M | $650K |
| RESTAURANT BRANDS INTL INC | 76131D103 | 8.08M | $597K |
| WESCO INTL INC | 95082P105 | 1.44M | $393K |
| UNION PAC CORP | 907818108 | 1.54M | $374K |
| ELEVANCE HEALTH INC FORMERLY | 036752103 | 1.28M | $373K |
| ALPHABET INC | 02079K107 | 1.18M | $339K |
| FERGUSON ENTERPRISES INC | 31488V107 | 1.44M | $336K |
| WILLIS TOWERS WATSON PLC LTD | G96629103 | 893.1K | $260K |
| AON PLC | G0403H108 | 769.0K | $248K |
| VISA INC | 92826C839 | 701.4K | $212K |
| TELEFLEX INCORPORATED | 879369106 | 1.59M | $191K |
| EAGLE MATLS INC | 26969P108 | 892.8K | $169K |
| GENUINE PARTS CO | 372460105 | 1.49M | $158K |
| LIBERTY GLOBAL LTD | G61188127 | 13.40M | $157K |
| HERBALIFE LTD | G4412G101 | 9.26M | $136K |
| GDS HLDGS LTD | 36165L108 | 3.04M | $123K |
| AMERICOLD REALTY TRUST INC | 03064D108 | 7.78M | $89K |
| MOLINA HEALTHCARE INC | 60855R100 | 633.6K | $84K |
| GRUPO AEROMEXICO SAB DE CV | 40054J109 | 4.88M | $68K |
| NORWEGIAN CRUISE LINE HLDGS | G66721104 | 3.63M | $68K |
Q-over-Q Changes (2025-12-31 → 2026-03-31)
New positions (6 total)
| Issuer | Prior shares | Latest shares | Δ Value |
|---|
| AON PLC | — | 769.0K | +$248K |
| VISA INC | — | 701.4K | +$212K |
| TELEFLEX INCORPORATED | — | 1.59M | +$191K |
| NORWEGIAN CRUISE LINE HLDGS | — | 3.63M | +$68K |
| VAXCYTE INC | — | 800.0K | +$46K |
| DNOW INC | — | 3.62M | +$43K |
Added to (6 total)
| Issuer | Prior shares | Latest shares | Δ Value |
|---|
| AMAZON COM INC | 2.12M | 3.12M | +$160K |
| FERGUSON ENTERPRISES INC | 1.14M | 1.44M | +$83K |
| WESCO INTL INC | 1.42M | 1.44M | +$46K |
| AMERICOLD REALTY TRUST INC | 3.48M | 7.78M | +$44K |
| MOLINA HEALTHCARE INC | 625.0K | 633.6K | −$24K |
| ALPHABET INC | 1.09M | 1.18M | −$2K |
Reduced (4 total)
| Issuer | Prior shares | Latest shares | Δ Value |
|---|
| WILLIS TOWERS WATSON PLC LTD | 1.36M | 893.1K | −$186K |
| EAGLE MATLS INC | 1.19M | 892.8K | −$76K |
| LIBERTY GLOBAL LTD | 20.88M | 13.40M | −$73K |
| UNION PAC CORP | 1.63M | 1.54M | −$3K |
Sold out entirely (6 total)
| Issuer | Prior shares | Latest shares | Δ Value |
|---|
| FIDELITY NATL INFORMATION SV | 4.50M | — | −$299K |
| DOLLAR GEN CORP NEW | 2.06M | — | −$274K |
| FISERV INC | 2.20M | — | −$148K |
| CRH PLC | 1.07M | — | −$134K |
| LIBERTY GLOBAL LTD | 2.08M | — | −$23K |
| TAMBORAN RES CORP | 257.2K | — | −$7K |
View this filer's raw filings on SEC EDGAR →