Warren Buffett
Warren Buffett's Berkshire Hathaway — the most-watched 13F on Wall Street. Every move Buffett makes moves markets.
Alert me when Warren Buffett files next
New 13Fs drop with 0 warning. Get an email within minutes of the SEC posting.
Top 20 Current Positions
| Issuer | CUSIP | Shares | Value |
| AMERICAN EXPRESS CO | 025816109 | 149.06M | $50.42B |
| ALPHABET INC | 02079K305 | 65.82M | $23.52B |
| APPLE INC | 037833100 | 80.66M | $23.34B |
| COCA COLA CO | 191216100 | 282.72M | $22.98B |
| APPLE INC | 037833100 | 61.54M | $17.81B |
| BANK OF AMER CORP | 060505104 | 308.81M | $17.60B |
| OCCIDENTAL PETE CORP | 674599105 | 264.94M | $12.87B |
| CHUBB LIMITED | H1467J104 | 34.25M | $11.67B |
| APPLE INC | 037833100 | 34.72M | $10.05B |
| CHEVRON CORPORATION | 166764100 | 58.25M | $9.66B |
| ALPHABET INC | 02079K107 | 27.19M | $9.61B |
| KRAFT HEINZ CO | 500754106 | 325.63M | $7.69B |
| BANK OF AMER CORP | 060505104 | 125.72M | $7.16B |
| COCA COLA CO | 191216100 | 80.28M | $6.52B |
| MOODYS CORP | 615369105 | 12.62M | $5.72B |
| MOODYS CORP | 615369105 | 11.97M | $5.42B |
| DELTA AIR LINES INC | 247361702 | 57.32M | $5.37B |
| APPLE INC | 037833100 | 15.53M | $4.49B |
| APPLE INC | 037833100 | 14.47M | $4.19B |
| DAVITA INC | 23918K108 | 14.97M | $3.33B |
Q-over-Q Changes (2026-03-31 → 2026-06-30)
New positions (1 total)
| Issuer | Prior shares | Latest shares | Δ Value |
|---|
| D R HORTON INC | — | 3.6K | +$581K |
Added to (7 total)
| Issuer | Prior shares | Latest shares | Δ Value |
|---|
| ALPHABET INC | 41.28M | 65.82M | +$11.65B |
| ALPHABET INC | 3.59M | 27.19M | +$8.58B |
| DELTA AIR LINES INC | 39.81M | 57.32M | +$2.72B |
| LENNAR CORP | 10.10M | 12.37M | +$242.0M |
| NEW YORK TIMES CO MTN BE | 13.75M | 14.30M | −$150.3M |
| MACYS INC | 1.66M | 5.53M | +$100.1M |
| LENNAR CORP | 237.7K | 298.1K | +$6.5M |
Reduced (3 total)
| Issuer | Prior shares | Latest shares | Δ Value |
|---|
| DAVITA INC | 15.13M | 13.91M | +$769.1M |
| NUCOR CORP | 3.91M | 1.86M | −$246.9M |
| CAPITAL ONE FINL CORP | 2.14M | 1.86M | −$16.3M |
Sold out entirely (1 total)
| Issuer | Prior shares | Latest shares | Δ Value |
|---|
| CONSTELLATION BRANDS INC | 632.9K | — | −$94.9M |
View this filer's raw filings on SEC EDGAR →