Ray Dalio (Bridgewater)
Ray Dalio's Bridgewater Associates — the world's largest hedge fund, systematic and macro.
Alert me when Ray Dalio (Bridgewater) files next
New 13Fs drop with 0 warning. Get an email within minutes of the SEC posting.
Top 20 Current Positions
| Issuer | CUSIP | Shares | Value |
| STATE STR SPDR S&P 500 ETF T | 78462F103 | 4.36M | $2.84B |
| ISHARES TR | 464287200 | 2.68M | $1.75B |
| AMAZON COM INC | 023135106 | 4.39M | $914.0M |
| NVIDIA CORPORATION | 67066G104 | 4.69M | $818.5M |
| ALPHABET INC | 02079K305 | 2.00M | $574.5M |
| BROADCOM INC | 11135F101 | 1.84M | $568.1M |
| MICRON TECHNOLOGY INC | 595112103 | 1.48M | $498.6M |
| MICROSOFT CORP | 594918104 | 1.08M | $401.6M |
| GE VERNOVA INC | 36828A101 | 434.9K | $379.6M |
| TAIWAN SEMICONDUCTOR MANUFAC | 874039100 | 1.08M | $364.0M |
| LAM RESEARCH CORP | 512807306 | 1.57M | $335.7M |
| ADVANCED MICRO DEVICES INC | 007903107 | 1.29M | $263.0M |
| NEWMONT CORP | 651639106 | 2.32M | $250.8M |
| ORACLE CORP | 68389X105 | 1.59M | $234.2M |
| ISHARES INC | 464286772 | 1.77M | $217.3M |
| MARVELL TECHNOLOGY INC | 573874104 | 1.95M | $193.0M |
| APPLIED MATLS INC | 038222105 | 559.9K | $191.4M |
| JOHNSON & JOHNSON | 478160104 | 696.9K | $170.3M |
| META PLATFORMS INC | 30303M102 | 291.7K | $166.9M |
| ARISTA NETWORKS INC | 040413205 | 1.33M | $163.3M |
Q-over-Q Changes (2025-12-31 → 2026-03-31)
New positions (215 total)
| Issuer | Prior shares | Latest shares | Δ Value |
|---|
| TAIWAN SEMICONDUCTOR MANUFAC | — | 1.08M | +$364.0M |
| ALPHABET INC | — | 387.0K | +$111.0M |
| NUCOR CORP | — | 618.5K | +$104.6M |
| PACCAR INC | — | 777.1K | +$89.8M |
| ISHARES INC | — | 1.07M | +$84.3M |
| SYNOPSYS INC | — | 208.4K | +$82.6M |
| TOWER SEMICONDUCTOR LTD | — | 462.7K | +$81.2M |
| STEEL DYNAMICS INC | — | 438.1K | +$78.9M |
| INSMED INC | — | 295.6K | +$48.3M |
| ASE TECHNOLOGY HLDG CO LTD | — | 1.55M | +$33.6M |
Added to (285 total)
| Issuer | Prior shares | Latest shares | Δ Value |
|---|
| AMAZON COM INC | 1.95M | 4.39M | +$464.3M |
| MICRON TECHNOLOGY INC | 889.6K | 1.48M | +$244.6M |
| BROADCOM INC | 1.17M | 1.84M | +$164.6M |
| UNION PAC CORP | 54.5K | 532.9K | +$116.7M |
| MARVELL TECHNOLOGY INC | 987.2K | 1.95M | +$109.1M |
| NVIDIA CORPORATION | 3.87M | 4.69M | +$97.6M |
| ALPHABET INC | 1.59M | 2.00M | +$76.5M |
| MICROSOFT CORP | 984.1K | 1.08M | −$74.3M |
| CSX CORP | 691.0K | 2.38M | +$72.5M |
| VANGUARD INDEX FDS | 36.5K | 158.6K | +$71.9M |
Reduced (482 total)
| Issuer | Prior shares | Latest shares | Δ Value |
|---|
| ISHARES TR | 4.19M | 2.68M | −$1.12B |
| ADOBE INC | 1.28M | 1.3K | −$445.9M |
| BOOKING HOLDINGS INC | 80.5K | 54 | −$431.0M |
| MASTERCARD INCORPORATED | 409.2K | 3.9K | −$231.6M |
| STATE STR SPDR S&P 500 ETF T | 4.46M | 4.36M | −$199.6M |
| PAYPAL HLDGS INC | 3.33M | 9.8K | −$193.9M |
| LAM RESEARCH CORP | 3.04M | 1.57M | −$185.0M |
| VISA INC | 536.5K | 25.2K | −$180.5M |
| EXPEDIA GROUP INC | 622.8K | 1.1K | −$176.2M |
| REDDIT INC | 767.8K | 68.8K | −$167.2M |
Sold out entirely (262 total)
| Issuer | Prior shares | Latest shares | Δ Value |
|---|
| SALESFORCE INC | 1.93M | — | −$511.8M |
| WORKDAY INC | 965.1K | — | −$207.3M |
| SERVICENOW INC | 1.34M | — | −$205.1M |
| GLOBAL PMTS INC | 958.1K | — | −$74.2M |
| GODADDY INC | 567.9K | — | −$70.5M |
| MATCH GROUP INC NEW | 2.14M | — | −$69.2M |
| AUTODESK INC | 184.2K | — | −$54.5M |
| WEBSTER FINL CORP | 754.1K | — | −$47.5M |
| DEVON ENERGY CORP NEW | 1.17M | — | −$42.9M |
| LPL FINL HLDGS INC | 118.3K | — | −$42.3M |
View this filer's raw filings on SEC EDGAR →