Ken Griffin (Citadel)
Ken Griffin's Citadel Advisors — one of the largest and most profitable hedge funds ever.
Alert me when Ken Griffin (Citadel) files next
New 13Fs drop with 0 warning. Get an email within minutes of the SEC posting.
Top 20 Current Positions
| Issuer | CUSIP | Shares | Value |
| WESTERN DIGITAL CORP | 958102AT2 | 88.95M | $1.50B |
| AMAZON COM INC | 023135106 | 5.72M | $1.36B |
| NVIDIA CORPORATION | 67066G104 | 6.28M | $1.26B |
| APPLE INC | 037833100 | 4.18M | $1.21B |
| TESLA INC | 88160R101 | 2.86M | $1.20B |
| BERKSHIRE HATHAWAY INC DEL | 084670702 | 2.27M | $1.14B |
| JPMORGAN CHASE & CO | 46625H100 | 2.96M | $968.1M |
| MASTERCARD INCORPORATED | 57636Q104 | 1.84M | $945.6M |
| COSTCO WHOLESALE CORPORATION | 22160K105 | 1.01M | $941.3M |
| ASML HLDG NV | N07059210 | 461.5K | $918.1M |
| ADVANCED MICRO DEVICES INC | 007903107 | 1.52M | $880.3M |
| CITIGROUP INC | 172967424 | 5.94M | $831.1M |
| BOSTON SCIENTIFIC CORP | 101137107 | 19.36M | $826.2M |
| ALPHABET INC | 02079K305 | 2.25M | $802.9M |
| LOCKHEED MARTIN CORP | 539830109 | 1.57M | $799.8M |
| INTUITIVE SURGICAL INC | 46120E602 | 1.98M | $787.1M |
| SCHWAB CHARLES CORP | 808513105 | 8.43M | $777.4M |
| KIMBERLY-CLARK CORP | 494368103 | 7.05M | $774.4M |
| GOLDMAN SACHS GROUP INC | 38141G104 | 753.5K | $762.1M |
| TJX COS INC NEW | 872540109 | 4.99M | $756.1M |
Q-over-Q Changes (2026-03-31 → 2026-06-30)
New positions (642 total)
| Issuer | Prior shares | Latest shares | Δ Value |
|---|
| SELECT SECTOR SPDR TR | — | 5.82M | +$309.1M |
| SPACE EXPLORATION TECHN CORP | — | 1.78M | +$303.3M |
| INTERCONTINENTAL EXCHANGE IN | — | 2.03M | +$249.8M |
| FORTIVE CORP | — | 3.21M | +$196.1M |
| SUPER MICRO COMPUTER INC | — | 3.15M | +$163.9M |
| ALPHABET INC | — | 3.08M | +$155.0M |
| NXP SEMICONDUCTORS N V | — | 343.1K | +$96.4M |
| GAMESTOP CORP | — | 87.97M | +$89.1M |
| DUPONT DE NEMOURS INC | — | 582.1K | +$79.0M |
| AMERICAN CENTY ETF TR | — | 838.3K | +$76.5M |
Added to (1574 total)
| Issuer | Prior shares | Latest shares | Δ Value |
|---|
| CME GROUP INC | 1.0K | 2.42M | +$534.1M |
| REPUBLIC SVCS INC | 1.4K | 2.28M | +$485.6M |
| RALPH LAUREN CORP | 1.1K | 1.05M | +$420.6M |
| APPLIED DIGITAL CORP | 1.59M | 10.30M | +$346.3M |
| STATE STR SPDR S&P 500 ETF T | 118.6K | 546.8K | +$331.2M |
| VANGUARD INDEX FDS | 875.9K | 1.15M | −$283.5M |
| MEDTRONIC PLC | 15.0K | 3.24M | +$252.2M |
| VIAVI SOLUTIONS INC | 1.75M | 5.59M | +$208.5M |
| ISHARES TR | 557.8K | 1.59M | +$207.9M |
| ILLINOIS TOOL WKS INC | 1.47M | 2.15M | +$200.4M |
Reduced (1495 total)
| Issuer | Prior shares | Latest shares | Δ Value |
|---|
| LOCKHEED MARTIN CORP | 1.35M | 4.3K | −$813.2M |
| PROGRESSIVE CORP | 3.53M | 2.7K | −$698.8M |
| AERCAP HOLDINGS NV | 3.54M | 2.5K | −$484.6M |
| AIRBNB INC | 3.46M | 6.9K | −$435.8M |
| CINTAS CORP | 2.36M | 4.7K | −$398.3M |
| GUARDANT HEALTH INC | 4.23M | 14.5K | −$388.5M |
| RTX CORPORATION | 1.96M | 9.1K | −$375.6M |
| HUBSPOT INC | 1.34M | 3.5K | −$327.6M |
| FRANCO NEV CORP | 1.29M | 2.5K | −$319.0M |
| VERISK ANALYTICS INC | 1.58M | 1.7K | −$298.6M |
Sold out entirely (421 total)
| Issuer | Prior shares | Latest shares | Δ Value |
|---|
| BLOOM ENERGY CORP | 27.03M | — | −$194.2M |
| SELECT SECTOR SPDR TR | 1.30M | — | −$172.1M |
| SELECT SECTOR SPDR TR | 2.73M | — | −$111.5M |
| CENTERPOINT ENERGY INC | 79.98M | — | −$94.7M |
| ISHARES TR | 984.2K | — | −$93.1M |
| VENTAS RLTY LTD PARTNERSHIP | 57.00M | — | −$84.7M |
| JAZZ INVESTMENTS I LTD | 53.13M | — | −$64.4M |
| ICICI BANK LIMITED | 2.49M | — | −$64.4M |
| ECOLAB INC | 219.8K | — | −$58.5M |
| CNX RES CORP | 18.55M | — | −$56.7M |
View this filer's raw filings on SEC EDGAR →