Philippe Laffont (Coatue)
Philippe Laffont's Coatue Management — tech-heavy long/short, another Tiger Cub.
Alert me when Philippe Laffont (Coatue) files next
New 13Fs drop with 0 warning. Get an email within minutes of the SEC posting.
Top 20 Current Positions
| Issuer | CUSIP | Shares | Value |
| AMAZON COM INC | 023135106 | 6.60M | $1.38B |
| META PLATFORMS INC | 30303M102 | 2.14M | $1.23B |
| TAIWAN SEMICONDUCTOR MANUFAC | 874039100 | 3.45M | $1.17B |
| GE VERNOVA INC | 36828A101 | 1.26M | $1.10B |
| LAM RESEARCH CORP | 512807306 | 4.80M | $1.03B |
| BROADCOM INC | 11135F101 | 3.08M | $953.3M |
| MICROSOFT CORP | 594918104 | 2.48M | $918.0M |
| TAIWAN SEMICONDUCTOR MANUFAC | 874039100 | 2.57M | $868.6M |
| NVIDIA CORPORATION | 67066G104 | 4.32M | $754.0M |
| CONSTELLATION ENERGY CORP | 21037T109 | 2.63M | $733.2M |
| APPLIED MATLS INC | 038222105 | 2.10M | $716.3M |
| EATON CORP PLC | G29183103 | 1.96M | $699.9M |
| NETFLIX INC. | 64110L106 | 6.19M | $594.9M |
| ALPHABET INC | 02079K305 | 2.04M | $586.7M |
| SPOTIFY TECHNOLOGY S A | L8681T102 | 1.16M | $564.4M |
| LAM RESEARCH CORP | 512807306 | 2.53M | $540.8M |
| APPLIED MATLS INC | 038222105 | 1.57M | $535.6M |
| ALPHABET INC | 02079K305 | 1.70M | $490.1M |
| GE VERNOVA INC | 36828A101 | 548.4K | $478.7M |
| EQUINIX INC | 29444U700 | 438.5K | $429.8M |
Q-over-Q Changes (2025-12-31 → 2026-03-31)
New positions (26 total)
| Issuer | Prior shares | Latest shares | Δ Value |
|---|
| QUALCOMM INC | — | 1.39M | +$178.7M |
| EQUINIX INC | — | 106.5K | +$104.4M |
| ENPHASE ENERGY INC | — | 1.65M | +$62.3M |
| MICRON TECHNOLOGY INC | — | 165.9K | +$56.1M |
| ARBOR REALTY TRUST INC | — | 4.20M | +$32.4M |
| THE TRADE DESK INC | — | 1.39M | +$31.5M |
| NOVAVAX INC | — | 3.84M | +$31.2M |
| PINTEREST INC | — | 1.68M | +$30.8M |
| ZILLOW GROUP INC | — | 739.7K | +$30.6M |
| UIPATH INC | — | 2.27M | +$25.2M |
Added to (13 total)
| Issuer | Prior shares | Latest shares | Δ Value |
|---|
| MICROSOFT CORP | 397.3K | 2.48M | +$725.9M |
| NU HLDGS LTD | 599.8K | 29.33M | +$411.5M |
| NVIDIA CORPORATION | 90.6K | 1.92M | +$317.2M |
| REDDIT INC | 263.7K | 2.79M | +$315.0M |
| CONSTELLATION ENERGY CORP | 304.7K | 1.11M | +$202.0M |
| AMAZON COM INC | 496.0K | 1.17M | +$128.3M |
| APPLOVIN CORP | 86.1K | 435.1K | +$115.2M |
| SYNOPSYS INC | 21.8K | 169.0K | +$56.8M |
| SPROUTS FMRS MKT INC | 601.9K | 1.20M | +$44.9M |
| GENERAC HLDGS INC | 369.2K | 390.5K | +$25.9M |
Reduced (20 total)
| Issuer | Prior shares | Latest shares | Δ Value |
|---|
| TAIWAN SEMICONDUCTOR MANUFAC | 793.0K | 98.0K | −$207.8M |
| CARIS LIFE SCIENCES INC | 9.82M | 5.29M | −$170.3M |
| CHIME FINL INC | 10.07M | 4.98M | −$160.1M |
| SPOTIFY TECHNOLOGY S A | 175.1K | 3.9K | −$99.8M |
| DOORDASH INC | 425.1K | 7.2K | −$95.2M |
| ALPHABET INC | 302.4K | 24.5K | −$87.6M |
| LAM RESEARCH CORP | 596.9K | 99.4K | −$80.9M |
| GE VERNOVA INC | 84.0K | 8.2K | −$47.7M |
| EATON CORP PLC | 194.5K | 45.2K | −$45.8M |
| PAYPAL HLDGS INC | 1.70M | 1.24M | −$42.9M |
Sold out entirely (16 total)
| Issuer | Prior shares | Latest shares | Δ Value |
|---|
| ADVANCED MICRO DEVICES INC | 1.24M | — | −$265.4M |
| MARVELL TECHNOLOGY INC | 2.08M | — | −$176.7M |
| INFOSYS LTD | 4.57M | — | −$81.5M |
| ARM HOLDINGS PLC | 621.5K | — | −$67.9M |
| SNOWFLAKE INC | 223.9K | — | −$49.1M |
| CHAGEE HLDGS LTD | 3.17M | — | −$36.9M |
| ORACLE CORP | 134.0K | — | −$26.1M |
| ROCKET COS INC | 544.3K | — | −$10.5M |
| NAVAN INC | 599.3K | — | −$10.2M |
| AXON ENTERPRISE INC | 10.5K | — | −$6.0M |
View this filer's raw filings on SEC EDGAR →