Bill Gates's foundation trust. Sizable, patient capital — moves are strategic, not tactical.
New 13Fs drop with 0 warning. Get an email within minutes of the SEC posting.
| Issuer | CUSIP | Shares | Value |
|---|---|---|---|
| BERKSHIRE HATHAWAY INC DEL | 084670702 | 14.69M | $7.35B |
| CATERPILLAR INC | 149123101 | 6.35M | $6.77B |
| CANADIAN NATL RY CO | 136375102 | 51.83M | $6.18B |
| WASTE MGMT INC DEL | 94106L109 | 26.72M | $5.96B |
| DEERE & CO | 244199105 | 3.56M | $2.26B |
| ECOLAB INC | 278865100 | 5.22M | $1.45B |
| WALMART INC | 931142103 | 8.39M | $950.3M |
| FEDEX CORP | 31428X106 | 2.38M | $746.6M |
| COCA-COLA FEMSA SAB DE CV | 191241108 | 6.21M | $660.3M |
| HOME DEPOT INC | 437076102 | 1.00M | $352.7M |
| WASTE CONNECTIONS INC | 94106B101 | 2.04M | $339.9M |
| MADISON SQUARE GRDN SPRT COR | 55825T103 | 592.4K | $238.1M |
| FEDEX FGHT HLDG CO INC | 314352105 | 1.19M | $180.0M |
| COUPANG INC | 22266T109 | 9.25M | $160.6M |
| WEST PHARMACEUTICAL SVSC INC | 955306105 | 444.5K | $159.6M |
| ANHEUSER BUSCH INBEV SA NV | 03524A108 | 1.70M | $140.3M |
| PACCAR INC | 693718108 | 1.00M | $120.1M |
| SCHRODINGER INC | 80810D103 | 6.98M | $113.5M |
| MCDONALDS CORP | 580135101 | 334.9K | $90.5M |
| DANAHER CORP DEL | 235851102 | 373.0K | $71.0M |
| Issuer | Prior shares | Latest shares | Δ Value |
|---|---|---|---|
| HOME DEPOT INC | — | 1.00M | +$352.7M |
| FEDEX FGHT HLDG CO INC | — | 1.19M | +$180.0M |
| Issuer | Prior shares | Latest shares | Δ Value |
|---|---|---|---|
| BERKSHIRE HATHAWAY INC DEL | 17.05M | 14.69M | −$818.9M |
| WASTE MGMT INC DEL | 27.64M | 26.72M | −$396.4M |
View this filer's raw filings on SEC EDGAR →
Data from SEC EDGAR quarterly 13F-HR filings. 13F filings are due 45 days after quarter end and reflect equity positions only (no shorts, no options, no non-US listings). By law they lag reality by up to 6 weeks — treat as historical, not real-time.