Izzy Englander (Millennium)
Izzy Englander's Millennium — multi-strat platform hedge fund, tens of thousands of positions.
Alert me when Izzy Englander (Millennium) files next
New 13Fs drop with 0 warning. Get an email within minutes of the SEC posting.
Top 20 Current Positions
| Issuer | CUSIP | Shares | Value |
| VISA INC | 92826C839 | 2.32M | $700.1M |
| AMAZON COM INC | 023135106 | 2.88M | $600.8M |
| SALESFORCE INC | 79466L302 | 2.99M | $559.0M |
| BLACKROCK INC | 09290D101 | 546.1K | $525.2M |
| META PLATFORMS INC | 30303M102 | 915.7K | $523.9M |
| ROCKET COS INC | 77311W101 | 28.21M | $402.1M |
| TOAST INC | 888787108 | 12.90M | $341.9M |
| LIBERTY LIVE HOLDINGS INC | 530909308 | 3.56M | $335.1M |
| ROBLOX CORP | 771049103 | 5.85M | $330.8M |
| KKR & CO INC | 48251W104 | 3.28M | $303.4M |
| MONGODB INC | 60937P106 | 1.04M | $254.0M |
| SIMPSON MFG INC | 829073105 | 1.40M | $239.9M |
| SPOTIFY TECHNOLOGY S A | L8681T102 | 358.5K | $173.8M |
| LIBERTY LIVE HOLDINGS INC | 530909100 | 1.78M | $162.9M |
| LIVE NATION ENTERTAINMENT IN | 538034109 | 624.7K | $95.3M |
| WIX COM LTD | M98068105 | 1.10M | $94.1M |
| DISNEY WALT CO | 254687106 | 400.2K | $38.6M |
| CBRE GROUP INC | 12504L109 | 234.6K | $31.8M |
Q-over-Q Changes (2025-12-31 → 2026-03-31)
New positions (3 total)
| Issuer | Prior shares | Latest shares | Δ Value |
|---|
| KKR & CO INC | — | 3.28M | +$303.4M |
| SPOTIFY TECHNOLOGY S A | — | 358.5K | +$173.8M |
| WIX COM LTD | — | 1.10M | +$94.1M |
Added to (2 total)
| Issuer | Prior shares | Latest shares | Δ Value |
|---|
| VISA INC | 1.72M | 2.32M | +$97.5M |
| TOAST INC | 8.02M | 12.90M | +$57.2M |
Reduced (11 total)
| Issuer | Prior shares | Latest shares | Δ Value |
|---|
| ROCKET COS INC | 39.38M | 28.21M | −$360.3M |
| MONGODB INC | 1.41M | 1.04M | −$336.4M |
| DISNEY WALT CO | 3.08M | 400.2K | −$311.6M |
| BLACKROCK INC | 695.0K | 546.1K | −$218.7M |
| AMAZON COM INC | 3.39M | 2.88M | −$182.7M |
| META PLATFORMS INC | 1.05M | 915.7K | −$167.9M |
| ROBLOX CORP | 5.98M | 5.85M | −$153.4M |
| LIBERTY LIVE HOLDINGS INC | 3.60M | 3.56M | +$35.4M |
| LIVE NATION ENTERTAINMENT IN | 823.1K | 624.7K | −$22.0M |
| LIBERTY LIVE HOLDINGS INC | 1.80M | 1.78M | +$16.2M |
Sold out entirely (1 total)
| Issuer | Prior shares | Latest shares | Δ Value |
|---|
| INSIGHT ENTERPRISES INC | 1.22M | — | −$99.1M |
View this filer's raw filings on SEC EDGAR →