Bill Ackman
Bill Ackman's activist hedge fund. Concentrated bets, loud opinions, and market-moving 13Fs.
Alert me when Bill Ackman files next
New 13Fs drop with 0 warning. Get an email within minutes of the SEC posting.
Top 20 Current Positions
| Issuer | CUSIP | Shares | Value |
| BROOKFIELD CORP | 11271J107 | 59.70M | $2.42B |
| AMAZON COM INC | 023135106 | 11.45M | $2.39B |
| UBER TECHNOLOGIES INC | 90353T100 | 29.96M | $2.15B |
| MICROSOFT CORP | 594918104 | 5.65M | $2.09B |
| RESTAURANT BRANDS INTL INC | 76131D103 | 22.65M | $1.67B |
| META PLATFORMS INC | 30303M102 | 2.66M | $1.52B |
| HOWARD HUGHES HOLDINGS INC | 44267T102 | 18.85M | $1.19B |
| SEAPORT ENTMT GROUP INC | 812215200 | 5.02M | $107.9M |
| ALPHABET INC | 02079K107 | 311.7K | $89.4M |
| HERTZ GLOBAL HLDGS INC | 42806J700 | 15.24M | $70.3M |
| ALPHABET INC | 02079K305 | 32.4K | $9.3M |
Q-over-Q Changes (2025-12-31 → 2026-03-31)
New positions (1 total)
| Issuer | Prior shares | Latest shares | Δ Value |
|---|
| MICROSOFT CORP | — | 5.65M | +$2.09B |
Added to (1 total)
| Issuer | Prior shares | Latest shares | Δ Value |
|---|
| AMAZON COM INC | 9.61M | 11.45M | +$167.4M |
Reduced (3 total)
| Issuer | Prior shares | Latest shares | Δ Value |
|---|
| ALPHABET INC | 6.16M | 311.7K | −$1.84B |
| BROOKFIELD CORP | 61.40M | 59.70M | −$401.8M |
| ALPHABET INC | 678.3K | 32.4K | −$203.0M |
Sold out entirely (1 total)
| Issuer | Prior shares | Latest shares | Δ Value |
|---|
| HILTON WORLDWIDE HLDGS INC | 3.03M | — | −$870.0M |
View this filer's raw filings on SEC EDGAR →