Jim Simons (Renaissance)
Jim Simons's Renaissance Technologies. The greatest quant fund in history — Medallion is legendary.
Alert me when Jim Simons (Renaissance) files next
New 13Fs drop with 0 warning. Get an email within minutes of the SEC posting.
Top 20 Current Positions
| Issuer | CUSIP | Shares | Value |
| UNITED THERAPEUTICS CORP DEL | 91307C102 | 1.79M | $1.06B |
| PALANTIR TECHNOLOGIES INC | 69608A108 | 6.99M | $1.02B |
| APPLE INC | 037833100 | 3.08M | $780.6M |
| KINROSS GOLD CORP | 496902404 | 25.55M | $779.7M |
| MICRON TECHNOLOGY INC | 595112103 | 2.16M | $730.7M |
| VERISIGN INC | 92343E102 | 2.82M | $699.9M |
| EXELIXIS INC | 30161Q104 | 13.73M | $588.8M |
| FRANCO NEV CORP | 351858105 | 2.22M | $548.2M |
| SANDISK CORP | 80004C200 | 799.6K | $508.0M |
| NVIDIA CORPORATION | 67066G104 | 2.53M | $440.7M |
| CHEVRON CORPORATION | 166764100 | 2.02M | $417.0M |
| ROBLOX CORP | 771049103 | 7.13M | $403.1M |
| CARVANA CO | 146869102 | 1.20M | $377.6M |
| WAYFAIR INC | 94419L101 | 4.97M | $374.0M |
| ROBINHOOD MKTS INC | 770700102 | 5.10M | $353.7M |
| INCYTE CORP | 45337C102 | 3.65M | $343.7M |
| ARGAN INC | 04010E109 | 610.9K | $332.7M |
| INTEL CORP | 458140100 | 7.40M | $326.5M |
| NEUROCRINE BIOSCIENCES INC | 64125C109 | 2.42M | $318.7M |
| UNITEDHEALTH GROUP INC | 91324P102 | 1.16M | $313.5M |
Q-over-Q Changes (2025-12-31 → 2026-03-31)
New positions (639 total)
| Issuer | Prior shares | Latest shares | Δ Value |
|---|
| APPLE INC | — | 3.08M | +$780.6M |
| NEWMONT CORP | — | 1.67M | +$180.9M |
| AMERICAN EXPRESS CO | — | 550.9K | +$166.6M |
| BLACKSTONE INC | — | 1.43M | +$164.6M |
| META PLATFORMS INC | — | 253.4K | +$145.0M |
| LUMENTUM HLDGS INC | — | 202.8K | +$142.5M |
| VANECK ETF TRUST | — | 369.5K | +$141.7M |
| DANAHER CORP DEL | — | 678.8K | +$128.7M |
| SYNOPSYS INC | — | 304.2K | +$120.6M |
| MORGAN STANLEY | — | 674.1K | +$110.9M |
Added to (1269 total)
| Issuer | Prior shares | Latest shares | Δ Value |
|---|
| NVIDIA CORPORATION | 871.4K | 2.53M | +$278.2M |
| LINDE PLC | 127.3K | 629.8K | +$258.0M |
| BROADCOM INC | 889 | 793.8K | +$245.4M |
| JPMORGAN CHASE & CO | 2.1K | 688.4K | +$201.8M |
| BARRICK MNG CORP | 1.26M | 5.48M | +$168.7M |
| MERCADOLIBRE | 27.5K | 120.3K | +$152.6M |
| ARGAN INC | 598.6K | 610.9K | +$145.2M |
| ILLINOIS TOOL WKS INC | 121.6K | 659.8K | +$141.8M |
| MCDONALDS CORP | 91.4K | 542.8K | +$140.7M |
| WESTERN DIGITAL CORP | 992.5K | 1.15M | +$139.0M |
Reduced (1203 total)
| Issuer | Prior shares | Latest shares | Δ Value |
|---|
| NETFLIX INC. | 7.18M | 2.5K | −$672.8M |
| COSTCO WHOLESALE CORPORATION | 693.0K | 19.5K | −$578.2M |
| PALANTIR TECHNOLOGIES INC | 8.80M | 6.99M | −$541.7M |
| TESLA INC | 1.36M | 211.3K | −$534.0M |
| MICROSOFT CORP | 688.1K | 9.5K | −$329.3M |
| SPOTIFY TECHNOLOGY S A | 591.6K | 198.1K | −$247.5M |
| ADVANCED MICRO DEVICES INC | 1.26M | 216.9K | −$225.1M |
| REDDIT INC | 1.88M | 1.57M | −$222.1M |
| SANDISK CORP | 1.21M | 799.6K | +$221.0M |
| CARVANA CO | 1.41M | 1.20M | −$216.3M |
Sold out entirely (611 total)
| Issuer | Prior shares | Latest shares | Δ Value |
|---|
| PROCTER AND GAMBLE CO | 2.99M | — | −$427.9M |
| FORD MTR CO | 24.73M | — | −$324.5M |
| GE VERNOVA INC | 345.4K | — | −$225.7M |
| AMAZON COM INC | 890.9K | — | −$205.6M |
| SCHWAB CHARLES CORP | 1.81M | — | −$180.9M |
| PALO ALTO NETWORKS INC | 908.5K | — | −$167.3M |
| EXACT SCIENCES CORP | 1.59M | — | −$161.6M |
| NEW GOLD INC CDA | 15.87M | — | −$138.3M |
| STARBUCKS CORP | 1.33M | — | −$112.2M |
| AT&T INC | 4.49M | — | −$111.5M |
View this filer's raw filings on SEC EDGAR →