Jim Simons (Renaissance)
Jim Simons's Renaissance Technologies. The greatest quant fund in history — Medallion is legendary.
Alert me when Jim Simons (Renaissance) files next
New 13Fs drop with 0 warning. Get an email within minutes of the SEC posting.
Top 20 Current Positions
| Issuer | CUSIP | Shares | Value |
| NVIDIA CORPORATION | 67066G104 | 7.09M | $1.42B |
| META PLATFORMS INC | 30303M102 | 2.02M | $1.14B |
| INTEL CORP | 458140100 | 7.32M | $1.02B |
| UNITED THERAPEUTICS CORP DEL | 91307C102 | 1.71M | $925.8M |
| PALANTIR TECHNOLOGIES INC | 69608A108 | 7.57M | $883.0M |
| ALPHABET INC | 02079K305 | 2.32M | $828.2M |
| EXELIXIS INC | 30161Q104 | 13.43M | $730.6M |
| VERISIGN INC | 92343E102 | 2.45M | $616.3M |
| KINROSS GOLD CORP | 496902404 | 24.75M | $584.5M |
| CROWDSTRIKE HLDGS INC | 22788C105 | 749.0K | $571.6M |
| STERLING INFRASTRUCTURE INC | 859241101 | 672.2K | $564.2M |
| ALPHABET INC | 02079K107 | 1.58M | $556.8M |
| AMAZON COM INC | 023135106 | 2.29M | $546.0M |
| ARGAN INC | 04010E109 | 648.4K | $517.8M |
| NETFLIX INC. | 64110L106 | 6.79M | $484.7M |
| CHEVRON CORPORATION | 166764100 | 2.87M | $475.8M |
| TESLA INC | 88160R101 | 1.11M | $467.3M |
| ADVANCED MICRO DEVICES INC | 007903107 | 829.7K | $463.8M |
| APPLE INC | 037833100 | 1.59M | $459.1M |
| CORCEPT THERAPEUTICS INC | 218352102 | 5.26M | $457.5M |
Q-over-Q Changes (2026-03-31 → 2026-06-30)
New positions (566 total)
| Issuer | Prior shares | Latest shares | Δ Value |
|---|
| CROWDSTRIKE HLDGS INC | — | 749.0K | +$571.6M |
| AMAZON COM INC | — | 2.29M | +$546.0M |
| MEDTRONIC PLC | — | 3.17M | +$247.8M |
| CONOCOPHILLIPS | — | 2.02M | +$210.3M |
| SHELL PLC | — | 2.70M | +$209.0M |
| INTUIT | — | 765.0K | +$199.7M |
| SCHWAB CHARLES CORP | — | 1.91M | +$176.3M |
| STATE STR SPDR S&P 500 ETF T | — | 219.0K | +$163.6M |
| INTERCONTINENTAL EXCHANGE IN | — | 1.27M | +$156.3M |
| INVESCO QQQ TR | — | 204.6K | +$150.7M |
Added to (1037 total)
| Issuer | Prior shares | Latest shares | Δ Value |
|---|
| META PLATFORMS INC | 253.4K | 2.02M | +$994.7M |
| NVIDIA CORPORATION | 2.53M | 7.09M | +$978.2M |
| ALPHABET INC | 542.5K | 2.32M | +$672.2M |
| ALPHABET INC | 201.0K | 1.58M | +$499.1M |
| NETFLIX INC. | 2.5K | 6.79M | +$484.4M |
| ADVANCED MICRO DEVICES INC | 216.9K | 829.7K | +$421.0M |
| TESLA INC | 211.3K | 1.11M | +$388.7M |
| SEAGATE TECHNOLOGY HLDNGS PL | 310.5K | 457.4K | +$319.7M |
| TEXAS INSTRS INC | 851.3K | 1.40M | +$252.7M |
| TJX COS INC NEW | 238.5K | 1.73M | +$223.9M |
Reduced (1444 total)
| Issuer | Prior shares | Latest shares | Δ Value |
|---|
| INTEL CORP | 7.40M | 7.32M | +$695.8M |
| SANDISK CORP | 799.6K | 5.0K | −$496.7M |
| MICRON TECHNOLOGY INC | 2.16M | 211.6K | −$486.5M |
| APPLE INC | 3.08M | 1.59M | −$321.5M |
| LINDE PLC | 629.8K | 5.1K | −$309.6M |
| STERLING INFRASTRUCTURE INC | 766.9K | 672.2K | +$251.9M |
| VERTIV HOLDINGS CO | 968.0K | 30.8K | −$232.3M |
| CORCEPT THERAPEUTICS INC | 5.68M | 5.26M | +$228.4M |
| NU HLDGS LTD | 16.27M | 2.83M | −$196.0M |
| KINROSS GOLD CORP | 25.55M | 24.75M | −$195.1M |
Sold out entirely (639 total)
| Issuer | Prior shares | Latest shares | Δ Value |
|---|
| APPLOVIN CORP | 436.5K | — | −$173.7M |
| VANECK ETF TRUST | 369.5K | — | −$141.7M |
| UBER TECHNOLOGIES INC | 1.80M | — | −$129.2M |
| SERVICENOW INC | 1.21M | — | −$126.1M |
| UNITED PARCEL SVCS INC | 1.23M | — | −$121.5M |
| PDD HOLDINGS INC | 1.11M | — | −$113.7M |
| MORGAN STANLEY | 674.1K | — | −$110.9M |
| AMERICAN AIRLINES GROUP INC | 9.69M | — | −$104.0M |
| DEERE & CO | 181.9K | — | −$102.5M |
| MASTERCARD INCORPORATED | 194.7K | — | −$97.3M |
View this filer's raw filings on SEC EDGAR →