'The Big Short' Michael Burry's Scion Asset Management. Contrarian, macro, and always worth a look.
New 13Fs drop with 0 warning. Get an email within minutes of the SEC posting.
| Issuer | CUSIP | Shares | Value |
|---|---|---|---|
| PALANTIR TECHNOLOGIES INC | 69608A108 | 5.00M | $912.1M |
| NVIDIA CORPORATION | 67066G104 | 1.00M | $186.6M |
| PFIZER INC | 717081103 | 6.00M | $152.9M |
| HALLIBURTON CO | 406216101 | 2.50M | $61.5M |
| MOLINA HEALTHCARE INC | 60855R100 | 125.0K | $23.9M |
| LULULEMON ATHLETICA INC | 550021109 | 100.0K | $17.8M |
| SLM CORP | 78442P106 | 480.1K | $13.3M |
| BRUKER CORP | 116794207 | 48.3K | $13.1M |
| Issuer | Prior shares | Latest shares | Δ Value |
|---|---|---|---|
| PALANTIR TECHNOLOGIES INC | — | 5.00M | +$912.1M |
| NVIDIA CORPORATION | — | 1.00M | +$186.6M |
| PFIZER INC | — | 6.00M | +$152.9M |
| HALLIBURTON CO | — | 2.50M | +$61.5M |
| MOLINA HEALTHCARE INC | — | 125.0K | +$23.9M |
| SLM CORP | — | 480.1K | +$13.3M |
| BRUKER CORP | — | 48.3K | +$13.1M |
| Issuer | Prior shares | Latest shares | Δ Value |
|---|---|---|---|
| LULULEMON ATHLETICA INC | 400.0K | 100.0K | −$77.2M |
| Issuer | Prior shares | Latest shares | Δ Value |
|---|---|---|---|
| UNITEDHEALTH GROUP INC | 350.0K | — | −$109.2M |
| REGENERON PHARMACEUTICALS | 200.0K | — | −$105.0M |
| META PLATFORMS INC | 100.0K | — | −$73.8M |
| JD.COM INC | 1.00M | — | −$32.6M |
| ALIBABA GROUP HLDG LTD | 250.0K | — | −$28.4M |
| ASML HOLDING N V | 25.0K | — | −$20.0M |
| V F CORP | 1.50M | — | −$17.6M |
| LAUDER ESTEE COS INC | 150.0K | — | −$12.1M |
| BRUKER CORP | 250.0K | — | −$10.3M |
| MERCADOLIBRE INC | 3.0K | — | −$7.8M |
View this filer's raw filings on SEC EDGAR →
Data from SEC EDGAR quarterly 13F-HR filings. 13F filings are due 45 days after quarter end and reflect equity positions only (no shorts, no options, no non-US listings). By law they lag reality by up to 6 weeks — treat as historical, not real-time.