George Soros
George Soros's family office. The man who broke the Bank of England — 13F still watched closely.
Alert me when George Soros files next
New 13Fs drop with 0 warning. Get an email within minutes of the SEC posting.
Top 20 Current Positions
| Issuer | CUSIP | Shares | Value |
| AMAZON COM INC | 023135106 | 4.32M | $899.7M |
| MICRON TECHNOLOGY INC | 595112103 | 1.67M | $562.5M |
| ALPHABET INC | 02079K107 | 1.73M | $497.0M |
| UBER TECHNOLOGIES INC | 90353T100 | 6.33M | $455.5M |
| TAIWAN SEMICONDUCTOR MANUFAC | 874039100 | 1.33M | $448.6M |
| ALIBABA GROUP HLDG LTD | 01609W102 | 3.46M | $434.7M |
| VISTRA CORP | 92840M102 | 2.02M | $304.0M |
| ISHARES INC | 464286772 | 2.40M | $295.2M |
| NVIDIA CORPORATION | 67066G104 | 1.47M | $256.6M |
| NRG ENERGY INC | 629377508 | 1.73M | $253.5M |
| META PLATFORMS INC | 30303M102 | 436.5K | $249.7M |
| SANDISK CORP | 80004C200 | 281.2K | $178.7M |
| CORNING INC | 219350105 | 1.13M | $153.6M |
| WHIRLPOOL CORP | 963320106 | 1.95M | $105.1M |
| PDD HOLDINGS INC | 722304102 | 900.0K | $92.0M |
| LAM RESEARCH CORP | 512807306 | 382.5K | $81.7M |
| BAIDU INC | 056752108 | 692.1K | $77.1M |
| L3HARRIS TECHNOLOGIES INC | 502431109 | 198.0K | $68.3M |
| RTX CORPORATION | 75513E101 | 342.0K | $66.0M |
| ASML HLDG NV | N07059210 | 49.5K | $65.4M |
Q-over-Q Changes (2025-12-31 → 2026-03-31)
New positions (1 total)
| Issuer | Prior shares | Latest shares | Δ Value |
|---|
| SANDISK CORP | — | 281.2K | +$178.7M |
Added to (8 total)
| Issuer | Prior shares | Latest shares | Δ Value |
|---|
| AMAZON COM INC | 2.18M | 4.32M | +$396.7M |
| UBER TECHNOLOGIES INC | 1.85M | 6.33M | +$304.3M |
| VISTRA CORP | 945.0K | 2.02M | +$151.6M |
| MICRON TECHNOLOGY INC | 1.50M | 1.67M | +$134.4M |
| ISHARES INC | 1.88M | 2.40M | +$112.9M |
| TAIWAN SEMICONDUCTOR MANUFAC | 1.13M | 1.33M | +$105.2M |
| NRG ENERGY INC | 1.64M | 1.73M | −$7.7M |
| BAIDU INC | 575.0K | 692.1K | +$2.0M |
Reduced (22 total)
| Issuer | Prior shares | Latest shares | Δ Value |
|---|
| ALIBABA GROUP HLDG LTD | 5.14M | 3.46M | −$318.4M |
| MICROSOFT CORP | 500.0K | 90.0K | −$208.5M |
| WHIRLPOOL CORP | 3.91M | 1.95M | −$176.9M |
| META PLATFORMS INC | 600.0K | 436.5K | −$146.3M |
| QUALCOMM INC | 1.15M | 498.6K | −$131.6M |
| KRANESHARES TRUST | 4.75M | 1.08M | −$131.0M |
| DEUTSCHE BK AG | 3.15M | 257.6K | −$113.8M |
| PDD HOLDINGS INC | 1.77M | 900.0K | −$109.3M |
| JD.COM INC | 4.16M | 1.30M | −$80.7M |
| ALPHABET INC | 1.79M | 1.73M | −$63.7M |
Sold out entirely (8 total)
| Issuer | Prior shares | Latest shares | Δ Value |
|---|
| AMERICAN AIRLS GROUP INC | 14.15M | — | −$216.9M |
| OWENS CORNING NEW | 950.0K | — | −$106.3M |
| MOHAWK INDS INC | 675.0K | — | −$73.8M |
| IQVIA HLDGS INC | 280.0K | — | −$63.1M |
| UNITED AIRLS HLDGS INC | 465.0K | — | −$52.0M |
| ISHARES TR | 1.09M | — | −$41.6M |
| DELTA AIR LINES INC DEL | 475.0K | — | −$33.0M |
| GOODYEAR TIRE & RUBR CO | 2.50M | — | −$21.9M |
View this filer's raw filings on SEC EDGAR →