George Soros
George Soros's family office. The man who broke the Bank of England — 13F still watched closely.
Alert me when George Soros files next
New 13Fs drop with 0 warning. Get an email within minutes of the SEC posting.
Top 20 Current Positions
| Issuer | CUSIP | Shares | Value |
| AMAZON COM INC | 023135106 | 5.00M | $1.19B |
| MICRON TECHNOLOGY INC | 595112103 | 975.0K | $1.13B |
| TAIWAN SEMICONDUCTOR MANUFAC | 874039100 | 1.65M | $788.0M |
| ALPHABET INC | 02079K107 | 1.85M | $653.7M |
| UBER TECHNOLOGIES INC | 90353T100 | 7.69M | $555.2M |
| ISHARES INC | 464286772 | 2.42M | $489.6M |
| META PLATFORMS INC | 30303M102 | 675.0K | $380.2M |
| VISTRA CORP | 92840M102 | 2.22M | $351.4M |
| NVIDIA CORPORATION | 67066G104 | 1.52M | $305.1M |
| NRG ENERGY INC | 629377508 | 1.76M | $257.1M |
| APPLE INC | 037833100 | 835.0K | $241.6M |
| ALIBABA GROUP HLDG LTD | 01609W102 | 2.00M | $192.0M |
| BOEING CO | 097023105 | 800.0K | $173.2M |
| LAM RESEARCH CORP | 512807306 | 382.5K | $165.7M |
| BAIDU INC | 056752108 | 1.29M | $148.0M |
| AMERICAN AIRLINES GROUP INC | 02376R102 | 7.50M | $135.5M |
| ADVANCED MICRO DEVICES INC | 007903107 | 197.5K | $114.7M |
| COREWEAVE INC | 21873S108 | 1.08M | $107.3M |
| ASML HLDG NV | N07059210 | 50.0K | $99.5M |
| BROADCOM INC | 11135F101 | 150.0K | $56.7M |
Q-over-Q Changes (2026-03-31 → 2026-06-30)
New positions (8 total)
| Issuer | Prior shares | Latest shares | Δ Value |
|---|
| APPLE INC | — | 835.0K | +$241.6M |
| BOEING CO | — | 800.0K | +$173.2M |
| AMERICAN AIRLINES GROUP INC | — | 7.50M | +$135.5M |
| COREWEAVE INC | — | 1.08M | +$107.3M |
| BROADCOM INC | — | 150.0K | +$56.7M |
| SPACE EXPLORATION TECHN CORP | — | 225.0K | +$38.4M |
| BERKSHIRE HATHAWAY INC DEL | — | 25.0K | +$12.5M |
| GOODYEAR TIRE & RUBR CO | — | 1.51M | +$10.0M |
Added to (11 total)
| Issuer | Prior shares | Latest shares | Δ Value |
|---|
| TAIWAN SEMICONDUCTOR MANUFAC | 1.33M | 1.65M | +$339.4M |
| AMAZON COM INC | 4.32M | 5.00M | +$292.0M |
| ISHARES INC | 2.40M | 2.42M | +$194.4M |
| ALPHABET INC | 1.73M | 1.85M | +$156.6M |
| META PLATFORMS INC | 436.5K | 675.0K | +$130.5M |
| UBER TECHNOLOGIES INC | 6.33M | 7.69M | +$99.7M |
| BAIDU INC | 692.1K | 1.29M | +$70.9M |
| NVIDIA CORPORATION | 1.47M | 1.52M | +$48.5M |
| VISTRA CORP | 2.02M | 2.22M | +$47.4M |
| ASML HLDG NV | 49.5K | 50.0K | +$34.1M |
Reduced (5 total)
| Issuer | Prior shares | Latest shares | Δ Value |
|---|
| MICRON TECHNOLOGY INC | 1.67M | 975.0K | +$562.9M |
| ALIBABA GROUP HLDG LTD | 3.46M | 2.00M | −$242.8M |
| WHIRLPOOL CORP | 1.95M | 715.0K | −$77.0M |
| ADVANCED MICRO DEVICES INC | 221.4K | 197.5K | +$69.7M |
| QUALCOMM INC | 498.6K | 250.0K | −$18.0M |
Sold out entirely (12 total)
| Issuer | Prior shares | Latest shares | Δ Value |
|---|
| SANDISK CORP | 281.2K | — | −$178.7M |
| CORNING INC | 1.13M | — | −$153.6M |
| PDD HOLDINGS INC | 900.0K | — | −$92.0M |
| L3HARRIS TECHNOLOGIES INC | 198.0K | — | −$68.3M |
| RTX CORPORATION | 342.0K | — | −$66.0M |
| BALL CORP | 837.0K | — | −$49.5M |
| JD.COM INC | 1.30M | — | −$38.6M |
| LYFT INC | 2.70M | — | −$35.9M |
| MICROSOFT CORP | 90.0K | — | −$33.3M |
| KRANESHARES TRUST | 1.08M | — | −$30.7M |
View this filer's raw filings on SEC EDGAR →