Dan Loeb (Third Point)
Dan Loeb's Third Point — activist fund famous for pointed public letters to CEOs.
Alert me when Dan Loeb (Third Point) files next
New 13Fs drop with 0 warning. Get an email within minutes of the SEC posting.
Top 20 Current Positions
| Issuer | CUSIP | Shares | Value |
| AMAZON COM INC | 023135106 | 1.94M | $404.0M |
| TELEPHONE & DATA SYS INC | 879433829 | 6.60M | $277.9M |
| CRH PLC | G25508105 | 1.90M | $199.7M |
| SOMNIGROUP INTERNATIONAL INC | 88023U101 | 2.27M | $167.9M |
| CARPENTER TECHNOLOGY CORP | 144285103 | 310.0K | $122.2M |
| MASTEC INC | 576323109 | 320.0K | $103.0M |
| DANAHER CORP DEL | 235851102 | 525.0K | $99.5M |
| TAIWAN SEMICONDUCTOR MANUFAC | 874039100 | 275.0K | $92.9M |
| API GROUP CORP | 00187Y100 | 2.03M | $82.3M |
| LIVE NATION ENTERTAINMENT IN | 538034109 | 465.0K | $70.9M |
| META PLATFORMS INC | 30303M102 | 90.0K | $51.5M |
| ALPHABET INC | 02079K305 | 175.0K | $50.3M |
| SPDR GOLD TR | 78463V107 | 95.0K | $40.9M |
| HUT 8 CORP | 44812J104 | 869.6K | $40.8M |
| NVIDIA CORPORATION | 67066G104 | 190.0K | $33.1M |
| TRANSDIGM GROUP INC | 893641100 | 25.0K | $29.0M |
| NORFOLK SOUTHN CORP | 655844108 | 100.0K | $28.7M |
| CAPITAL ONE FINL CORP | 14040H105 | 140.0K | $25.5M |
| UNION PAC CORP | 907818108 | 100.0K | $24.3M |
| STRATA CRITICAL MEDICAL INC | 092667104 | 5.00M | $20.9M |
Q-over-Q Changes (2025-12-31 → 2026-03-31)
New positions (10 total)
| Issuer | Prior shares | Latest shares | Δ Value |
|---|
| META PLATFORMS INC | — | 90.0K | +$51.5M |
| ALPHABET INC | — | 175.0K | +$50.3M |
| SPDR GOLD TR | — | 95.0K | +$40.9M |
| HUT 8 CORP | — | 869.6K | +$40.8M |
| TRANSDIGM GROUP INC | — | 25.0K | +$29.0M |
| KLA CORP | — | 11.0K | +$16.2M |
| LAM RESEARCH CORP | — | 75.0K | +$16.0M |
| ASML HLDG NV | — | 12.0K | +$15.8M |
| BROADCOM INC | — | 50.0K | +$15.5M |
| VANECK ETF TRUST | — | 40.0K | +$15.3M |
Added to (1 total)
| Issuer | Prior shares | Latest shares | Δ Value |
|---|
| ARS PHARMACEUTICALS INC | 556.2K | 1.00M | +$1.5M |
Reduced (16 total)
| Issuer | Prior shares | Latest shares | Δ Value |
|---|
| NVIDIA CORPORATION | 2.95M | 190.0K | −$517.0M |
| UNION PAC CORP | 1.81M | 100.0K | −$394.4M |
| NORFOLK SOUTHN CORP | 975.0K | 100.0K | −$252.8M |
| CAPITAL ONE FINL CORP | 1.10M | 140.0K | −$241.1M |
| LIVE NATION ENTERTAINMENT IN | 1.73M | 465.0K | −$174.9M |
| SOMNIGROUP INTERNATIONAL INC | 3.40M | 2.27M | −$135.7M |
| CARPENTER TECHNOLOGY CORP | 785.0K | 310.0K | −$125.0M |
| CRH PLC | 2.60M | 1.90M | −$124.8M |
| SHARKNINJA INC | 1.20M | 130.5K | −$120.5M |
| MASTEC INC | 925.0K | 320.0K | −$98.1M |
Sold out entirely (21 total)
| Issuer | Prior shares | Latest shares | Δ Value |
|---|
| PG&E CORP | 34.30M | — | −$551.2M |
| MICROSOFT CORP | 925.0K | — | −$447.3M |
| BROOKFIELD CORP | 6.20M | — | −$284.5M |
| CASEYS GEN STORES INC | 455.0K | — | −$251.5M |
| COSTAR GROUP INC | 3.17M | — | −$212.8M |
| ROCKET COS INC | 9.52M | — | −$184.2M |
| LPL FINL HLDGS INC | 510.0K | — | −$182.2M |
| CHIPOTLE MEXICAN GRILL INC | 4.72M | — | −$174.8M |
| CONSTELLATION ENERGY CORP | 475.0K | — | −$167.8M |
| VISTRA CORP | 1.00M | — | −$162.1M |
View this filer's raw filings on SEC EDGAR →