Dan Loeb (Third Point)
Dan Loeb's Third Point — activist fund famous for pointed public letters to CEOs.
Alert me when Dan Loeb (Third Point) files next
New 13Fs drop with 0 warning. Get an email within minutes of the SEC posting.
Top 20 Current Positions
| Issuer | CUSIP | Shares | Value |
| WARNER BROS DISCOVERY INC | 934423104 | 20.00M | $533.2M |
| AMAZON COM INC | 023135106 | 1.75M | $417.1M |
| ALPHABET INC | 02079K305 | 1.02M | $366.3M |
| CRH PLC | G25508105 | 2.19M | $234.9M |
| TELEPHONE & DATA SYS INC | 879433829 | 6.28M | $232.2M |
| TAIWAN SEMICONDUCTOR MANUFAC | 874039100 | 460.0K | $219.7M |
| LIVE NATION ENTERTAINMENT IN | 538034109 | 1.14M | $207.8M |
| KEYSIGHT TECHNOLOGIES INC | 49338L103 | 585.0K | $204.8M |
| SOMNIGROUP INTERNATIONAL INC | 88023U101 | 2.57M | $201.5M |
| BLOCK INC | 852234103 | 2.56M | $194.5M |
| NORFOLK SOUTHN CORP | 655844108 | 600.0K | $188.8M |
| FLEX LTD | Y2573F102 | 1.03M | $166.9M |
| CAPITAL ONE FINL CORP | 14040H105 | 825.0K | $165.5M |
| HUT 8 CORP | 44812J104 | 1.31M | $151.8M |
| CARPENTER TECHNOLOGY CORP | 144285103 | 215.0K | $132.6M |
| API GROUP CORP | 00187Y100 | 2.87M | $121.3M |
| MASTEC INC | 576323109 | 290.0K | $120.7M |
| TRANSDIGM GROUP INC | 893641100 | 79.0K | $105.2M |
| DANAHER CORP DEL | 235851102 | 540.0K | $102.9M |
| UNION PAC CORP | 907818108 | 350.0K | $95.2M |
Q-over-Q Changes (2026-03-31 → 2026-06-30)
New positions (19 total)
| Issuer | Prior shares | Latest shares | Δ Value |
|---|
| WARNER BROS DISCOVERY INC | — | 20.00M | +$533.2M |
| KEYSIGHT TECHNOLOGIES INC | — | 585.0K | +$204.8M |
| BLOCK INC | — | 2.56M | +$194.5M |
| FLEX LTD | — | 1.03M | +$166.9M |
| TTM TECHNOLOGIES INC | — | 505.0K | +$94.4M |
| PERFORMANCE FOOD GROUP CO | — | 675.0K | +$75.5M |
| ALPHABET INC | — | 1.30M | +$66.2M |
| SYSCO CORP | — | 580.0K | +$48.2M |
| ARES MANAGEMENT CORPORATION | — | 375.0K | +$41.7M |
| SPACE EXPLORATION TECHN CORP | — | 180.4K | +$30.8M |
Added to (13 total)
| Issuer | Prior shares | Latest shares | Δ Value |
|---|
| ALPHABET INC | 175.0K | 1.02M | +$316.0M |
| NORFOLK SOUTHN CORP | 100.0K | 600.0K | +$160.1M |
| CAPITAL ONE FINL CORP | 140.0K | 825.0K | +$140.0M |
| LIVE NATION ENTERTAINMENT IN | 465.0K | 1.14M | +$136.9M |
| TAIWAN SEMICONDUCTOR MANUFAC | 275.0K | 460.0K | +$126.7M |
| HUT 8 CORP | 869.6K | 1.31M | +$111.0M |
| TRANSDIGM GROUP INC | 25.0K | 79.0K | +$76.3M |
| UNION PAC CORP | 100.0K | 350.0K | +$70.9M |
| ASML HLDG NV | 12.0K | 30.0K | +$43.8M |
| API GROUP CORP | 2.03M | 2.87M | +$39.1M |
Reduced (4 total)
| Issuer | Prior shares | Latest shares | Δ Value |
|---|
| TELEPHONE & DATA SYS INC | 6.60M | 6.28M | −$45.6M |
| MASTEC INC | 320.0K | 290.0K | +$17.7M |
| AMAZON COM INC | 1.94M | 1.75M | +$13.1M |
| CARPENTER TECHNOLOGY CORP | 310.0K | 215.0K | +$10.4M |
Sold out entirely (9 total)
| Issuer | Prior shares | Latest shares | Δ Value |
|---|
| META PLATFORMS INC | 90.0K | — | −$51.5M |
| SPDR GOLD TR | 95.0K | — | −$40.9M |
| NVIDIA CORPORATION | 190.0K | — | −$33.1M |
| KLA CORP | 11.0K | — | −$16.2M |
| LAM RESEARCH CORP | 75.0K | — | −$16.0M |
| BROADCOM INC | 50.0K | — | −$15.5M |
| VANECK ETF TRUST | 40.0K | — | −$15.3M |
| SHARKNINJA INC | 130.5K | — | −$13.8M |
| CLARITEV CORPORATION | 44.0K | — | −$719K |
View this filer's raw filings on SEC EDGAR →