Chase Coleman (Tiger Global)
Chase Coleman's Tiger Global — Tiger Cub fund famous for growth and tech bets.
Alert me when Chase Coleman (Tiger Global) files next
New 13Fs drop with 0 warning. Get an email within minutes of the SEC posting.
Top 20 Current Positions
| Issuer | CUSIP | Shares | Value |
| ALPHABET INC | 02079K305 | 10.63M | $3.06B |
| NVIDIA CORPORATION | 67066G104 | 12.01M | $2.09B |
| AMAZON COM INC | 023135106 | 10.00M | $2.08B |
| TAIWAN SEMICONDUCTOR MANUFAC | 874039100 | 5.57M | $1.88B |
| META PLATFORMS INC | 30303M102 | 3.09M | $1.77B |
| SEA LTD | 81141R100 | 15.42M | $1.28B |
| BROADCOM INC | 11135F101 | 3.58M | $1.11B |
| MICROSOFT CORP | 594918104 | 2.50M | $925.4M |
| GE VERNOVA INC | 36828A101 | 973.0K | $849.3M |
| LAM RESEARCH CORP | 512807306 | 3.90M | $833.4M |
| SPOTIFY TECHNOLOGY S A | L8681T102 | 1.58M | $766.5M |
| COUPANG INC | 22266T109 | 34.60M | $653.2M |
| APPLIED MATLS INC | 038222105 | 1.66M | $566.3M |
| CORPAY INC | 219948106 | 1.75M | $509.9M |
| APPLOVIN CORP | 03831W108 | 1.00M | $398.0M |
| TAKE-TWO INTERACTIVE SOFTWAR | 874054109 | 2.00M | $395.0M |
| APOLLO GLOBAL MGMT INC | 03769M106 | 3.29M | $366.9M |
| REDDIT INC | 75734B100 | 2.50M | $336.6M |
| ZILLOW GROUP INC | 98954M200 | 7.37M | $304.9M |
| BLOCK INC | 852234103 | 4.00M | $240.7M |
Q-over-Q Changes (2025-12-31 → 2026-03-31)
New positions (7 total)
| Issuer | Prior shares | Latest shares | Δ Value |
|---|
| MERCADOLIBRE INC | — | 135.0K | +$233.4M |
| LUMENTUM HLDGS INC | — | 136.8K | +$96.1M |
| EQUIPMENTSHARE COM INC | — | 4.58M | +$93.3M |
| INTEL CORP | — | 1.64M | +$72.3M |
| ROBINHOOD VENTURES FD I | — | 400.0K | +$10.6M |
| PAYPAY CORP | — | 400.0K | +$8.5M |
| XANADU QUANTUM TECHNOLO LTD | — | 500.0K | +$3.8M |
Added to (8 total)
| Issuer | Prior shares | Latest shares | Δ Value |
|---|
| TAIWAN SEMICONDUCTOR MANUFAC | 3.73M | 5.57M | +$748.6M |
| APPLIED MATLS INC | 895.2K | 1.66M | +$336.3M |
| BROADCOM INC | 2.88M | 3.58M | +$114.3M |
| ZILLOW GROUP INC | 6.06M | 7.37M | −$108.3M |
| META PLATFORMS INC | 2.75M | 3.09M | −$49.6M |
| NVIDIA CORPORATION | 11.01M | 12.01M | +$41.2M |
| SPOTIFY TECHNOLOGY S A | 1.26M | 1.58M | +$34.0M |
| COUPANG INC | 26.27M | 34.60M | +$33.5M |
Reduced (10 total)
| Issuer | Prior shares | Latest shares | Δ Value |
|---|
| MICROSOFT CORP | 5.48M | 2.50M | −$1.72B |
| TAKE-TWO INTERACTIVE SOFTWAR | 5.84M | 2.00M | −$1.10B |
| REDDIT INC | 3.84M | 2.50M | −$547.0M |
| APOLLO GLOBAL MGMT INC | 6.21M | 3.29M | −$531.9M |
| APPLOVIN CORP | 1.29M | 1.00M | −$473.2M |
| BLOCK INC | 6.36M | 4.00M | −$173.6M |
| SERVICENOW INC | 2.13M | 1.50M | −$169.0M |
| CHIME FINL INC | 14.19M | 11.08M | −$149.7M |
| COSTAR GROUP INC | 2.26M | 1.50M | −$91.4M |
| UNITEDHEALTH GROUP INC | 420.2K | 350.4K | −$43.9M |
Sold out entirely (7 total)
| Issuer | Prior shares | Latest shares | Δ Value |
|---|
| FLUTTER ENTMT PLC | 4.00M | — | −$860.9M |
| VEEVA SYS INC | 2.42M | — | −$540.3M |
| GRAB HOLDINGS LIMITED | 92.92M | — | −$463.7M |
| WORKDAY INC | 1.00M | — | −$214.8M |
| ELASTIC N V | 1.69M | — | −$127.5M |
| HINGE HEALTH INC | 1.81M | — | −$83.9M |
| CIRCLE INTERNET GROUP INC | 500.0K | — | −$39.6M |
View this filer's raw filings on SEC EDGAR →