Andreas Halvorsen (Viking Global)
Andreas Halvorsen's Viking Global — Tiger Cub, long/short equity, quietly one of the best.
Alert me when Andreas Halvorsen (Viking Global) files next
New 13Fs drop with 0 warning. Get an email within minutes of the SEC posting.
Top 20 Current Positions
| Issuer | CUSIP | Shares | Value |
| VISA INC | 92826C839 | 6.33M | $1.91B |
| TAIWAN SEMICONDUCTOR MANUFAC | 874039100 | 4.47M | $1.51B |
| SCHWAB CHARLES CORP | 808513105 | 14.66M | $1.38B |
| DISNEY WALT CO | 254687106 | 13.30M | $1.28B |
| FORTIVE CORP | 34959J108 | 22.48M | $1.24B |
| AIR PRODUCTS AND CHEMICALS I | 009158106 | 4.10M | $1.19B |
| MCDONALDS CORP | 580135101 | 3.63M | $1.13B |
| SHERWIN WILLIAMS CO | 824348106 | 3.11M | $997.8M |
| TESLA INC | 88160R101 | 2.49M | $927.0M |
| APPLE INC | 037833100 | 3.59M | $911.9M |
| BRIDGEBIO PHARMA INC | 10806X102 | 11.84M | $879.4M |
| CARVANA CO | 146869102 | 2.78M | $874.0M |
| MICROSOFT CORP | 594918104 | 2.31M | $854.9M |
| THERMO FISHER SCIENTIFIC INC | 883556102 | 1.67M | $819.9M |
| JPMORGAN CHASE & CO | 46625H100 | 2.70M | $795.4M |
| CSX CORP | 126408103 | 18.68M | $766.7M |
| INTERCONTINENTAL EXCHANGE IN | 45866F104 | 4.84M | $760.7M |
| LENNOX INTL INC | 526107107 | 1.57M | $729.8M |
| ALPHABET INC | 02079K305 | 2.40M | $689.0M |
| FEDEX CORP | 31428X106 | 1.93M | $688.2M |
Q-over-Q Changes (2025-12-31 → 2026-03-31)
New positions (20 total)
| Issuer | Prior shares | Latest shares | Δ Value |
|---|
| APPLE INC | — | 3.59M | +$911.9M |
| FEDEX CORP | — | 1.93M | +$688.2M |
| META PLATFORMS INC | — | 1.06M | +$607.9M |
| ATI INC | — | 3.33M | +$484.8M |
| WATERS CORP | — | 1.26M | +$374.2M |
| HASBRO INC | — | 3.74M | +$350.0M |
| REDDIT INC | — | 2.55M | +$343.6M |
| AMERICAN INTL GROUP INC | — | 4.22M | +$317.6M |
| CBOE GLOBAL MKTS INC | — | 688.4K | +$193.5M |
| HOME DEPOT INC | — | 504.3K | +$165.8M |
Added to (23 total)
| Issuer | Prior shares | Latest shares | Δ Value |
|---|
| VISA INC | 3.98M | 6.33M | +$515.3M |
| LENNOX INTL INC | 621.3K | 1.57M | +$428.1M |
| CARVANA CO | 1.06M | 2.78M | +$426.0M |
| THERMO FISHER SCIENTIFIC INC | 793.2K | 1.67M | +$360.3M |
| CSX CORP | 13.82M | 18.68M | +$265.8M |
| MEDLINE INC | 6.96M | 11.43M | +$216.5M |
| JPMORGAN CHASE & CO | 1.91M | 2.70M | +$181.3M |
| FORTIVE CORP | 19.23M | 22.48M | +$181.1M |
| TESLA INC | 1.70M | 2.49M | +$162.6M |
| GENERAL MTRS CO | 6.81M | 9.18M | +$130.2M |
Reduced (22 total)
| Issuer | Prior shares | Latest shares | Δ Value |
|---|
| PNC FINL SVCS GROUP INC | 7.29M | 3.03M | −$891.1M |
| MICROSOFT CORP | 3.22M | 2.31M | −$701.2M |
| AMAZON COM INC | 3.13M | 1.20M | −$472.8M |
| CAPITAL ONE FINL CORP | 2.95M | 1.61M | −$421.4M |
| STELLANTIS N.V | 39.06M | 15.98M | −$322.4M |
| DICKS SPORTING GOODS INC | 2.57M | 1.26M | −$258.7M |
| BOEING CO | 3.95M | 3.20M | −$222.2M |
| BRIDGEBIO PHARMA INC | 14.39M | 11.84M | −$221.6M |
| API GROUP CORP | 11.54M | 5.84M | −$204.9M |
| ALPHABET INC | 2.67M | 2.40M | −$145.6M |
Sold out entirely (19 total)
| Issuer | Prior shares | Latest shares | Δ Value |
|---|
| ADVANCED MICRO DEVICES INC | 3.74M | — | −$801.4M |
| DRAFTKINGS INC NEW | 19.12M | — | −$658.9M |
| ROSS STORES INC | 3.17M | — | −$570.6M |
| CHEWY INC | 13.54M | — | −$447.4M |
| UBS GROUP AG | 9.13M | — | −$426.0M |
| UNITEDHEALTH GROUP INC | 1.20M | — | −$395.2M |
| SAIA INC | 1.09M | — | −$355.4M |
| TRADEWEB MKTS INC | 2.77M | — | −$297.7M |
| BANK AMERICA CORP | 4.49M | — | −$247.2M |
| BOSTON SCIENTIFIC CORP | 2.51M | — | −$239.3M |
View this filer's raw filings on SEC EDGAR →