Andreas Halvorsen (Viking Global)
Andreas Halvorsen's Viking Global — Tiger Cub, long/short equity, quietly one of the best.
Alert me when Andreas Halvorsen (Viking Global) files next
New 13Fs drop with 0 warning. Get an email within minutes of the SEC posting.
Top 20 Current Positions
| Issuer | CUSIP | Shares | Value |
| VISA INC | 92826C839 | 6.39M | $2.19B |
| TAIWAN SEMICONDUCTOR MANUFAC | 874039100 | 3.17M | $1.51B |
| AIR PRODUCTS AND CHEMICALS I | 009158106 | 4.74M | $1.39B |
| SHERWIN WILLIAMS CO | 824348106 | 3.88M | $1.33B |
| FORTIVE CORP | 34959J108 | 19.93M | $1.22B |
| META PLATFORMS INC | 30303M102 | 1.87M | $1.05B |
| SCHWAB CHARLES CORP | 808513105 | 10.64M | $981.6M |
| THERMO FISHER SCIENTIFIC INC | 883556102 | 1.94M | $971.3M |
| JPMORGAN CHASE & CO | 46625H100 | 2.90M | $949.1M |
| LENNOX INTL INC | 526107107 | 1.59M | $911.5M |
| AMAZON COM INC | 023135106 | 3.70M | $882.1M |
| FERRARI N V | N3167Y103 | 2.20M | $816.9M |
| CARVANA CO | 146869102 | 12.32M | $811.1M |
| MCDONALDS CORP | 580135101 | 2.83M | $764.7M |
| BRIDGEBIO PHARMA INC | 10806X102 | 9.95M | $741.0M |
| BOEING CO | 097023105 | 3.27M | $708.9M |
| MID-AMER APT CMNTYS INC | 59522J103 | 5.04M | $700.7M |
| DISNEY WALT CO | 254687106 | 7.16M | $689.0M |
| FEDEX CORP | 31428X106 | 2.15M | $673.9M |
| MSCI INC | 55354G100 | 1.16M | $650.0M |
Q-over-Q Changes (2026-03-31 → 2026-06-30)
New positions (35 total)
| Issuer | Prior shares | Latest shares | Δ Value |
|---|
| FERRARI N V | — | 2.20M | +$816.9M |
| MSCI INC | — | 1.16M | +$650.0M |
| UNION PAC CORP | — | 2.05M | +$556.9M |
| DIGITAL RLTY TR INC | — | 2.31M | +$414.9M |
| CARNIVAL CORP LTD | — | 14.30M | +$408.5M |
| CVS HEALTH CORP | — | 3.66M | +$379.0M |
| FEDEX FGHT HLDG CO INC | — | 2.37M | +$357.4M |
| MORGAN STANLEY | — | 1.62M | +$339.2M |
| QUALCOMM INC | — | 1.51M | +$279.8M |
| APTIV PLC | — | 4.55M | +$279.5M |
Added to (18 total)
| Issuer | Prior shares | Latest shares | Δ Value |
|---|
| AMAZON COM INC | 1.20M | 3.70M | +$633.1M |
| META PLATFORMS INC | 1.06M | 1.87M | +$444.1M |
| SHERWIN WILLIAMS CO | 3.11M | 3.88M | +$336.7M |
| INTERACTIVE BROKERS GROUP IN | 1.39M | 4.83M | +$327.0M |
| VISA INC | 6.33M | 6.39M | +$281.0M |
| WATERS CORP | 1.26M | 1.66M | +$249.2M |
| AIR PRODUCTS AND CHEMICALS I | 4.10M | 4.74M | +$197.6M |
| LENNOX INTL INC | 1.57M | 1.59M | +$181.7M |
| HOME DEPOT INC | 504.3K | 920.6K | +$158.8M |
| JPMORGAN CHASE & CO | 2.70M | 2.90M | +$153.6M |
Reduced (27 total)
| Issuer | Prior shares | Latest shares | Δ Value |
|---|
| TESLA INC | 2.49M | 547.8K | −$696.6M |
| DISNEY WALT CO | 13.30M | 7.16M | −$592.7M |
| INTERCONTINENTAL EXCHANGE IN | 4.84M | 2.78M | −$418.9M |
| SCHWAB CHARLES CORP | 14.66M | 10.64M | −$396.6M |
| MCDONALDS CORP | 3.63M | 2.83M | −$361.9M |
| MEDLINE INC | 11.43M | 4.84M | −$317.9M |
| MICROSOFT CORP | 2.31M | 1.46M | −$310.8M |
| GENERAL MTRS CO | 9.18M | 5.01M | −$297.8M |
| CHUBB LIMITED | 1.30M | 377.3K | −$293.5M |
| ATI INC | 3.33M | 1.15M | −$257.4M |
Sold out entirely (22 total)
| Issuer | Prior shares | Latest shares | Δ Value |
|---|
| APPLE INC | 3.59M | — | −$911.9M |
| CSX CORP | 18.68M | — | −$766.7M |
| ALPHABET INC | 2.40M | — | −$689.0M |
| PNC FINL SVCS GROUP INC | 3.03M | — | −$629.9M |
| T-MOBILE US INC | 2.97M | — | −$623.2M |
| HCA HEALTHCARE INC | 1.08M | — | −$508.8M |
| CELESTICA INC | 1.65M | — | −$466.2M |
| CARNIVAL CORP | 13.72M | — | −$355.1M |
| PROGRESSIVE CORP | 1.62M | — | −$320.5M |
| AMERICAN INTL GROUP INC | 4.22M | — | −$317.6M |
View this filer's raw filings on SEC EDGAR →