Forensic · leaderboard
Live ranking from our SEC filings scan. Every score is grounded in real cited 8-K filings — bankruptcies, restatements, delisting notices, officer departures, dilution events. Updated 2026-06-20.
| # | Ticker | Company | Score | Band | |
|---|---|---|---|---|---|
| 1 | SNBR | Sleep Number Corp | 88 | HIGH | open → |
| 2 | GOCOQ | GoHealth | 88 | HIGH | open → |
| 3 | NOTVQ | Inotiv | 88 | HIGH | open → |
| 4 | BTMCQ | Bitcoin Depot | 88 | HIGH | open → |
| 5 | BNC | CEA Industries | 76 | HIGH | open → |
| 6 | ARAI | Arrive AI | 76 | HIGH | open → |
| 7 | HUBG | Hub Group | 76 | HIGH | open → |
| 8 | SOPAQ | SOCIETY PASS INCORPORATED. | 70 | HIGH | open → |
| 9 | QVCCQ | QVC INC | 70 | HIGH | open → |
| 10 | QVCAQ | QVC Group | 70 | HIGH | open → |
| 11 | CETY | Clean Energy Technologies | 58 | ELEVATED | open → |
| 12 | LRHC | La Rosa Corp. | 58 | ELEVATED | open → |
| 13 | IVF | INVO Fertility | 58 | ELEVATED | open → |
| 14 | GURE | GULF RESOURCES, INC. | 58 | ELEVATED | open → |
| 15 | RR | RICHTECH ROBOTICS INC. | 58 | ELEVATED | open → |
| 16 | OLOX | OLENOX INDUSTRIES INC. | 44 | ELEVATED | open → |
| 17 | CMLS | CUMULUS MEDIA INC | 44 | ELEVATED | open → |
| 18 | OPI | OFFICE PROPERTIES INCOME TRUST | 40 | ELEVATED | open → |
| 19 | TSEOQ | Trinseo PLC | 40 | ELEVATED | open → |
| 20 | ENHA | Enhanced Group | 34 | ELEVATED | open → |
Want the full bear case on any of these? Click "open" then "Buy report" for $9. Want to monitor a custom watchlist? See $29/mo Pro or $99/mo Elite.