B. Riley Securities: Recent ATM offerings (S-3 / 424B5)
At-the-market equity offerings where B. Riley Securities appears as the sales agent on the prospectus or supplement, parsed from S-3 / 424B5 filings.
Recent offerings
| Filed | Issuer | Form | Shelf size | ATM-flagged |
|---|---|---|---|---|
| 2026-08-13 | enCore Energy Corp. | 424B5 | $700.0M | Yes |
| 2026-08-11 | NUSCALE POWER Corp | 424B5 | $750.0M | Yes |
| 2026-08-10 | Bitdeer Technologies Group | 424B5 | $1000.0M | Yes |
| 2026-08-07 | CAPITAL SOUTHWEST CORP | 424B3 | $2000.0M | Yes |
| 2026-08-06 | Red Violet, Inc. | 424B5 | $150.0M | — |
| 2026-08-06 | Apple Hospitality REIT, Inc. | 424B5 | $500.0M | Yes |
| 2026-08-06 | OS Therapies Inc | 424B5 | $100.0M | Yes |
| 2026-08-06 | FIDUS INVESTMENT Corp | 424B3 | $400.0M | Yes |
| 2026-08-05 | Rubico Inc. | 424B5 | $200.0M | Yes |
| 2026-08-03 | ONE Nuclear Energy LLC | 424B3 | $7.6M | — |
| 2026-07-24 | Armour Residential REIT, Inc. | 424B5 | $1000.0M | Yes |
| 2026-07-21 | PDS Biotechnology Corp | 424B4 | $50.0M | Yes |
What we extract
- Shelf size in dollars — the maximum aggregate offering price stated in the prospectus.
- ATM detection — body-language patterns that indicate an at-the-market sales agreement is being activated.
- Sales agent identification — B. Riley Securities is one of 20 agents we recognize from cover pages.
API access
curl -H "X-API-Key: ff_live_..." \ "https://filingfirehose.com/v1/filings/s3?form_type=424B5&is_atm=true&limit=10"
Other tracked sales agents
- Cantor Fitzgerald
- Jefferies
- H.C. Wainwright
- Roth Capital
- A.G.P./Alliance Global Partners
- Maxim Group
- Ladenburg Thalmann
- Chardan
- BTIG
- ThinkEquity
- Raymond James
- Piper Sandler
- Stifel
- Cowen
- Leerink
- Guggenheim
- Citigroup Global Markets
- Morgan Stanley
- Goldman Sachs
Try it on your stack
Get an API key in 2 minutes. Self-serve via Stripe, cancel anytime.
View pricing → Read API docs