Roth Capital: Recent ATM offerings (S-3 / 424B5)
At-the-market equity offerings where Roth Capital appears as the sales agent on the prospectus or supplement, parsed from S-3 / 424B5 filings.
Recent offerings
| Filed | Issuer | Form | Shelf size | ATM-flagged |
|---|---|---|---|---|
| 2026-08-13 | Stereotaxis, Inc. | 424B3 | $25.0M | Yes |
| 2026-08-13 | VEEA INC. | 424B5 | $75.0M | Yes |
| 2026-08-12 | NorthStar Earth & Space, Inc. | 424B3 | $25.0M | — |
| 2026-08-11 | GOWell Energy Technology | 424B3 | $10.0M | Yes |
| 2026-08-11 | Fusemachines Inc. | 424B3 | $20.0M | — |
| 2026-08-10 | GEN Restaurant Group, Inc. | 424B5 | $50.0M | Yes |
| 2026-08-10 | Bitdeer Technologies Group | 424B5 | $1000.0M | Yes |
| 2026-08-07 | Polar Power, Inc. | 424B3 | $25.0M | Yes |
| 2026-08-07 | Ticketplus Ltd. | 424B4 | — | — |
| 2026-08-05 | Pasqal Holding SAS | 424B3 | $25.0M | — |
| 2026-08-04 | Fusemachines Inc. | 424B3 | $20.0M | — |
| 2026-08-03 | CREATIVE MEDICAL TECHNOLOGY HOLDINGS, INC. | 424B3 | — | — |
What we extract
- Shelf size in dollars — the maximum aggregate offering price stated in the prospectus.
- ATM detection — body-language patterns that indicate an at-the-market sales agreement is being activated.
- Sales agent identification — Roth Capital is one of 20 agents we recognize from cover pages.
API access
curl -H "X-API-Key: ff_live_..." \ "https://filingfirehose.com/v1/filings/s3?form_type=424B5&is_atm=true&limit=10"
Other tracked sales agents
- Cantor Fitzgerald
- Jefferies
- H.C. Wainwright
- A.G.P./Alliance Global Partners
- Maxim Group
- Ladenburg Thalmann
- Chardan
- BTIG
- B. Riley Securities
- ThinkEquity
- Raymond James
- Piper Sandler
- Stifel
- Cowen
- Leerink
- Guggenheim
- Citigroup Global Markets
- Morgan Stanley
- Goldman Sachs
Try it on your stack
Get an API key in 2 minutes. Self-serve via Stripe, cancel anytime.
View pricing → Read API docs