Roth Capital: Recent ATM offerings (S-3 / 424B5)
At-the-market equity offerings where Roth Capital appears as the sales agent on the prospectus or supplement, parsed from S-3 / 424B5 filings.
Recent offerings
| Filed | Issuer | Form | Shelf size | ATM-flagged |
|---|---|---|---|---|
| 2026-10-13 | WeShop Holdings Ltd | 424B4 | $25.0M | Yes |
| 2026-10-09 | SS Innovations International, Inc. | 424B5 | $150.0M | — |
| 2026-10-09 | INNOVATIVE INDUSTRIAL PROPERTIES INC | 424B5 | $245.0M | Yes |
| 2026-10-09 | Bio Green Med Solution, Inc. | 424B3 | $50.0M | — |
| 2026-10-08 | GEN Restaurant Group, Inc. | 424B3 | $25.0M | Yes |
| 2026-10-07 | INNOVATIVE INDUSTRIAL PROPERTIES INC | 424B5 | $245.0M | Yes |
| 2026-10-06 | MOBIX LABS, INC | 424B3 | $15.8M | Yes |
| 2026-10-01 | WeShop Holdings Ltd | 424B3 | $25.0M | Yes |
| 2026-09-29 | Fold Holdings, Inc. | 424B3 | $250.0M | — |
| 2026-09-28 | WESTPORT FUEL SYSTEMS INC. | 424B3 | $25.0M | — |
| 2026-09-25 | BOXABL Inc. | 424B5 | $500.0M | Yes |
| 2026-09-24 | New ERA Energy & Digital, Inc. | 424B5 | $116.0M | Yes |
What we extract
- Shelf size in dollars — the maximum aggregate offering price stated in the prospectus.
- ATM detection — body-language patterns that indicate an at-the-market sales agreement is being activated.
- Sales agent identification — Roth Capital is one of 20 agents we recognize from cover pages.
API access
curl -H "X-API-Key: ff_live_..." \ "https://filingfirehose.com/v1/filings/s3?form_type=424B5&is_atm=true&limit=10"
Other tracked sales agents
- Cantor Fitzgerald
- Jefferies
- H.C. Wainwright
- A.G.P./Alliance Global Partners
- Maxim Group
- Ladenburg Thalmann
- Chardan
- BTIG
- B. Riley Securities
- ThinkEquity
- Raymond James
- Piper Sandler
- Stifel
- Cowen
- Leerink
- Guggenheim
- Citigroup Global Markets
- Morgan Stanley
- Goldman Sachs
Try it on your stack
Get an API key in 2 minutes. Self-serve via Stripe, cancel anytime.
View pricing → Read API docs