Stifel: Recent ATM offerings (S-3 / 424B5)
At-the-market equity offerings where Stifel appears as the sales agent on the prospectus or supplement, parsed from S-3 / 424B5 filings.
Recent offerings
| Filed | Issuer | Form | Shelf size | ATM-flagged |
|---|---|---|---|---|
| 2026-08-12 | ADAMAS TRUST, INC. | 424B5 | — | — |
| 2026-08-11 | Xtend AI Robotics, Inc. | 424B3 | $25.0M | Yes |
| 2026-08-11 | ADAMAS TRUST, INC. | 424B5 | — | — |
| 2026-08-11 | LB PHARMACEUTICALS INC | 424B3 | — | — |
| 2026-08-10 | Bitdeer Technologies Group | 424B5 | $1000.0M | Yes |
| 2026-08-06 | Braveheart Bio, Inc. | 424B4 | $1800.0M | — |
| 2026-08-06 | CELESTICA INC | 424B5 | — | — |
| 2026-08-05 | Postal Realty Trust, Inc. | 424B5 | $300.0M | Yes |
| 2026-07-29 | Viking Therapeutics, Inc. | S-3ASR | $500.0M | Yes |
| 2026-07-29 | Atlantic Union Bankshares Corp | 424B5 | $250.0M | — |
| 2026-07-28 | DYNEX CAPITAL INC | 424B5 | — | Yes |
| 2026-07-27 | Atlantic Union Bankshares Corp | 424B5 | $250.0M | — |
What we extract
- Shelf size in dollars — the maximum aggregate offering price stated in the prospectus.
- ATM detection — body-language patterns that indicate an at-the-market sales agreement is being activated.
- Sales agent identification — Stifel is one of 20 agents we recognize from cover pages.
API access
curl -H "X-API-Key: ff_live_..." \ "https://filingfirehose.com/v1/filings/s3?form_type=424B5&is_atm=true&limit=10"
Other tracked sales agents
- Cantor Fitzgerald
- Jefferies
- H.C. Wainwright
- Roth Capital
- A.G.P./Alliance Global Partners
- Maxim Group
- Ladenburg Thalmann
- Chardan
- BTIG
- B. Riley Securities
- ThinkEquity
- Raymond James
- Piper Sandler
- Cowen
- Leerink
- Guggenheim
- Citigroup Global Markets
- Morgan Stanley
- Goldman Sachs
Try it on your stack
Get an API key in 2 minutes. Self-serve via Stripe, cancel anytime.
View pricing → Read API docs