filing.firehose

Maxim Group: Recent ATM offerings (S-3 / 424B5)

At-the-market equity offerings where Maxim Group appears as the sales agent on the prospectus or supplement, parsed from S-3 / 424B5 filings.

Recent offerings

FiledIssuerFormShelf sizeATM-flagged
2026-10-20 INLIF Ltd 424B5 $300.0M Yes
2026-10-19 Eva Live Inc 424B5 $250.0M Yes
2026-10-19 Rubico Inc. 424B5 $200.0M Yes
2026-10-16 Strive, Inc. 424B5 $50.0M Yes
2026-10-16 Eva Live Inc S-3 $99.5M Yes
2026-10-13 Strive, Inc. 424B5 $50.0M Yes
2026-10-09 HeartSciences Inc. 424B5 $25.0M Yes
2026-10-09 T Stamp Inc 424B5 $100.0M Yes
2026-10-09 NFT Ltd 424B5 $500.0M —
2026-10-08 ZenaTech, Inc. 424B5 $250.0M Yes
2026-10-07 NFT Ltd 424B5 $500.0M —
2026-10-06 Biodexa Pharmaceuticals Plc 424B3 — —

What we extract

API access

curl -H "X-API-Key: ff_live_..." \
  "https://filingfirehose.com/v1/filings/s3?form_type=424B5&is_atm=true&limit=10"

Other tracked sales agents

Try it on your stack

Get an API key in 2 minutes. Self-serve via Stripe, cancel anytime.

View pricing → Read API docs