Leerink: Recent ATM offerings (S-3 / 424B5)
At-the-market equity offerings where Leerink appears as the sales agent on the prospectus or supplement, parsed from S-3 / 424B5 filings.
Recent offerings
| Filed | Issuer | Form | Shelf size | ATM-flagged |
|---|---|---|---|---|
| 2026-08-13 | First Tracks Biotherapeutics, Inc. | 424B3 | $10.0M | Yes |
| 2026-08-11 | Tango Therapeutics, Inc. | 424B5 | $400.0M | Yes |
| 2026-08-11 | LB PHARMACEUTICALS INC | 424B3 | — | — |
| 2026-08-10 | MoonLake Immunotherapeutics | S-3ASR | $300.0M | Yes |
| 2026-08-10 | Replimune Group, Inc. | 424B5 | $250.0M | Yes |
| 2026-08-07 | Latigo Biotherapeutics, Inc. | 424B4 | $50.0M | — |
| 2026-08-07 | BlossomHill Therapeutics, Inc. | 424B4 | $1.0M | — |
| 2026-08-06 | Artiva Biotherapeutics, Inc. | S-3 | $100.0M | Yes |
| 2026-08-06 | Aclaris Therapeutics, Inc. | S-3ASR | $150.0M | Yes |
| 2026-08-06 | Evommune, Inc. | 424B3 | $720.0M | — |
| 2026-08-05 | Twist Bioscience Corp | 424B5 | $5.0M | Yes |
| 2026-08-05 | Attovia Therapeutics, Inc. | 424B4 | $170.0M | — |
What we extract
- Shelf size in dollars — the maximum aggregate offering price stated in the prospectus.
- ATM detection — body-language patterns that indicate an at-the-market sales agreement is being activated.
- Sales agent identification — Leerink is one of 20 agents we recognize from cover pages.
API access
curl -H "X-API-Key: ff_live_..." \ "https://filingfirehose.com/v1/filings/s3?form_type=424B5&is_atm=true&limit=10"
Other tracked sales agents
- Cantor Fitzgerald
- Jefferies
- H.C. Wainwright
- Roth Capital
- A.G.P./Alliance Global Partners
- Maxim Group
- Ladenburg Thalmann
- Chardan
- BTIG
- B. Riley Securities
- ThinkEquity
- Raymond James
- Piper Sandler
- Stifel
- Cowen
- Guggenheim
- Citigroup Global Markets
- Morgan Stanley
- Goldman Sachs
Try it on your stack
Get an API key in 2 minutes. Self-serve via Stripe, cancel anytime.
View pricing → Read API docs