7 of the 18 tracked hedge funds hold CRWV (COREWEAVE INC) in their latest 13F filing. Combined position: $441.7M.
| Fund | Shares | Position | This quarter |
|---|---|---|---|
| David Tepper (Appaloosa) | 2.84M | $220.0M | reduced |
| Andreas Halvorsen (Viking Global) | 1.40M | $108.3M | NEW this Q |
| David Tepper (Appaloosa) | 439.4K | $34.0M | reduced |
| Ray Dalio (Bridgewater) | 364.0K | $28.2M | NEW this Q |
| Ken Griffin (Citadel) | 298.8K | $23.1M | added |
| Ken Griffin (Citadel) | 248.6K | $19.3M | added |
| Ken Griffin (Citadel) | 113.6K | $8.8M | added |
Sold out, added to, or brand-new position — email you within minutes of the 13F filing.
← all whales · ← biggest moves this quarter
Data from SEC EDGAR quarterly 13F-HR filings. 13F filings are due 45 days after quarter end and reflect equity positions only (no shorts, no options, no non-US listings). By law they lag reality by up to 6 weeks — treat as historical, not real-time.