9 of the 18 tracked hedge funds hold EQIX (EQUINIX INC) in their latest 13F filing. Combined position: $1.94B.
| Fund | Shares | Position | This quarter |
|---|---|---|---|
| Ken Griffin (Citadel) | 576.8K | $601.3M | added |
| Philippe Laffont (Coatue) | 463.5K | $483.2M | added |
| Philippe Laffont (Coatue) | 423.8K | $441.8M | added |
| Philippe Laffont (Coatue) | 192.3K | $200.4M | added |
| Philippe Laffont (Coatue) | 89.2K | $93.0M | added |
| Philippe Laffont (Coatue) | 66.0K | $68.8M | added |
| Philippe Laffont (Coatue) | 19.9K | $20.7M | added |
| Philippe Laffont (Coatue) | 18.9K | $19.7M | added |
| Ray Dalio (Bridgewater) | 10.0K | $10.4M | reduced |
Sold out, added to, or brand-new position — email you within minutes of the 13F filing.
← all whales · ← biggest moves this quarter
Data from SEC EDGAR quarterly 13F-HR filings. 13F filings are due 45 days after quarter end and reflect equity positions only (no shorts, no options, no non-US listings). By law they lag reality by up to 6 weeks — treat as historical, not real-time.