8 of the 18 tracked hedge funds hold AXP (AMERICAN EXPRESS CO) in their latest 13F filing. Combined position: $51.34B.
| Fund | Shares | Position | This quarter |
|---|---|---|---|
| Warren Buffett | 149.06M | $50.42B | |
| Warren Buffett | 1.40M | $473.5M | |
| Warren Buffett | 1.15M | $389.0M | |
| Ken Griffin (Citadel) | 89.1K | $30.1M | added |
| Jim Simons (Renaissance) | 34.6K | $11.7M | reduced |
| Ray Dalio (Bridgewater) | 29.6K | $10.0M | added |
| Ken Griffin (Citadel) | 4.1K | $1.4M | added |
| Ken Griffin (Citadel) | 2.7K | $913K | added |
Sold out, added to, or brand-new position — email you within minutes of the 13F filing.
← all whales · ← biggest moves this quarter
Data from SEC EDGAR quarterly 13F-HR filings. 13F filings are due 45 days after quarter end and reflect equity positions only (no shorts, no options, no non-US listings). By law they lag reality by up to 6 weeks — treat as historical, not real-time.