7 of the 18 tracked hedge funds hold DVA (DAVITA INC) in their latest 13F filing. Combined position: $4.64B.
| Fund | Shares | Position | This quarter |
|---|---|---|---|
| Warren Buffett | 15.13M | $2.32B | reduced |
| Warren Buffett | 14.97M | $2.30B | reduced |
| Ken Griffin (Citadel) | 49.1K | $7.6M | added |
| Ray Dalio (Bridgewater) | 20.9K | $3.2M | reduced |
| Jim Simons (Renaissance) | 6.4K | $1.4M | reduced |
| Ken Griffin (Citadel) | 2.8K | $430K | added |
| Ken Griffin (Citadel) | 1.7K | $261K | added |
Sold out, added to, or brand-new position — email you within minutes of the 13F filing.
← all whales · ← biggest moves this quarter
Data from SEC EDGAR quarterly 13F-HR filings. 13F filings are due 45 days after quarter end and reflect equity positions only (no shorts, no options, no non-US listings). By law they lag reality by up to 6 weeks — treat as historical, not real-time.