7 of the 18 tracked hedge funds hold DVA (DAVITA INC) in their latest 13F filing. Combined position: $6.43B.
| Fund | Shares | Position | This quarter |
|---|---|---|---|
| Warren Buffett | 14.97M | $3.33B | |
| Warren Buffett | 13.91M | $3.09B | |
| Ken Griffin (Citadel) | 20.2K | $4.5M | reduced |
| Ray Dalio (Bridgewater) | 11.0K | $2.4M | reduced |
| Jim Simons (Renaissance) | 6.4K | $1.4M | reduced |
| Ken Griffin (Citadel) | 2.1K | $467K | reduced |
| Ken Griffin (Citadel) | 1.1K | $245K | reduced |
Sold out, added to, or brand-new position — email you within minutes of the 13F filing.
← all whales · ← biggest moves this quarter
Data from SEC EDGAR quarterly 13F-HR filings. 13F filings are due 45 days after quarter end and reflect equity positions only (no shorts, no options, no non-US listings). By law they lag reality by up to 6 weeks — treat as historical, not real-time.