7 of the 18 tracked hedge funds hold NET (CLOUDFLARE INC) in their latest 13F filing. Combined position: $753.1M.
| Fund | Shares | Position | This quarter |
|---|---|---|---|
| Ken Griffin (Citadel) | 2.59M | $634.3M | reduced |
| Ken Griffin (Citadel) | 50.07M | $64.3M | added |
| Jim Simons (Renaissance) | 171.4K | $42.0M | NEW this Q |
| Ken Griffin (Citadel) | 26.8K | $6.6M | reduced |
| Ken Griffin (Citadel) | 12.4K | $3.0M | reduced |
| Ray Dalio (Bridgewater) | 6.7K | $1.6M | reduced |
| David Tepper (Appaloosa) | 4.5K | $1.1M | reduced |
Sold out, added to, or brand-new position — email you within minutes of the 13F filing.
← all whales · ← biggest moves this quarter
Data from SEC EDGAR quarterly 13F-HR filings. 13F filings are due 45 days after quarter end and reflect equity positions only (no shorts, no options, no non-US listings). By law they lag reality by up to 6 weeks — treat as historical, not real-time.