16 of the 18 tracked hedge funds hold KO (COCA COLA CO) in their latest 13F filing. Combined position: $30.48B.
| Fund | Shares | Position | This quarter |
|---|---|---|---|
| Warren Buffett | 282.72M | $21.50B | |
| Warren Buffett | 80.28M | $6.11B | |
| Warren Buffett | 14.99M | $1.14B | |
| Warren Buffett | 14.41M | $1.10B | |
| Warren Buffett | 3.55M | $270.1M | |
| Warren Buffett | 1.82M | $138.7M | |
| Warren Buffett | 960.0K | $73.0M | |
| Warren Buffett | 800.0K | $60.8M | |
| Warren Buffett | 371.5K | $28.3M | |
| Ken Griffin (Citadel) | 304.4K | $23.1M | added |
| Ray Dalio (Bridgewater) | 225.0K | $17.1M | reduced |
| David Tepper (Appaloosa) | 150.6K | $11.5M | NEW this Q |
| Warren Buffett | 85.0K | $6.5M | |
| Ken Griffin (Citadel) | 61.1K | $4.6M | added |
| Ken Griffin (Citadel) | 27.8K | $2.1M | added |
| Jim Simons (Renaissance) | 4.2K | $343K | reduced |
Sold out, added to, or brand-new position — email you within minutes of the 13F filing.
← all whales · ← biggest moves this quarter
Data from SEC EDGAR quarterly 13F-HR filings. 13F filings are due 45 days after quarter end and reflect equity positions only (no shorts, no options, no non-US listings). By law they lag reality by up to 6 weeks — treat as historical, not real-time.