9 of the 18 tracked hedge funds hold MTZ (MASTEC INC) in their latest 13F filing. Combined position: $397.9M.
| Fund | Shares | Position | This quarter |
|---|---|---|---|
| Dan Loeb (Third Point) | 290.0K | $120.7M | reduced |
| Philippe Laffont (Coatue) | 229.7K | $95.6M | reduced |
| Philippe Laffont (Coatue) | 212.0K | $88.2M | reduced |
| Ken Griffin (Citadel) | 125.1K | $52.0M | added |
| Philippe Laffont (Coatue) | 75.6K | $31.4M | reduced |
| David Tepper (Appaloosa) | 8.3K | $3.4M | added |
| Ray Dalio (Bridgewater) | 7.0K | $2.9M | reduced |
| Ken Griffin (Citadel) | 5.4K | $2.2M | added |
| Ken Griffin (Citadel) | 3.3K | $1.4M | added |
Sold out, added to, or brand-new position — email you within minutes of the 13F filing.
← all whales · ← biggest moves this quarter
Data from SEC EDGAR quarterly 13F-HR filings. 13F filings are due 45 days after quarter end and reflect equity positions only (no shorts, no options, no non-US listings). By law they lag reality by up to 6 weeks — treat as historical, not real-time.