7 of the 18 tracked hedge funds hold NOW (SERVICENOW INC) in their latest 13F filing. Combined position: $299.4M.
| Fund | Shares | Position | This quarter |
|---|---|---|---|
| David Einhorn (Greenlight) | 1.25M | $123.7M | added |
| Chase Coleman (Tiger Global) | 873.5K | $86.7M | reduced |
| Ray Dalio (Bridgewater) | 635.4K | $63.1M | NEW this Q |
| Ken Griffin (Citadel) | 102.2K | $10.1M | reduced |
| Ken Griffin (Citadel) | 56.5K | $5.6M | reduced |
| Ken Griffin (Citadel) | 53.4K | $5.3M | reduced |
| David Tepper (Appaloosa) | 48.6K | $4.8M | reduced |
Sold out, added to, or brand-new position — email you within minutes of the 13F filing.
← all whales · ← biggest moves this quarter
Data from SEC EDGAR quarterly 13F-HR filings. 13F filings are due 45 days after quarter end and reflect equity positions only (no shorts, no options, no non-US listings). By law they lag reality by up to 6 weeks — treat as historical, not real-time.