19 of the 18 tracked hedge funds hold AAPL (APPLE INC) in their latest 13F filing. Combined position: $68.18B.
| Fund | Shares | Position | This quarter |
|---|---|---|---|
| Warren Buffett | 80.66M | $23.34B | |
| Warren Buffett | 61.54M | $17.81B | |
| Warren Buffett | 34.72M | $10.05B | |
| Warren Buffett | 15.53M | $4.49B | |
| Warren Buffett | 14.47M | $4.19B | |
| Warren Buffett | 7.20M | $2.08B | |
| Ken Griffin (Citadel) | 4.18M | $1.21B | reduced |
| Warren Buffett | 3.84M | $1.11B | |
| Warren Buffett | 3.78M | $1.09B | |
| Warren Buffett | 2.72M | $788.2M | |
| Warren Buffett | 2.71M | $784.7M | |
| Jim Simons (Renaissance) | 1.59M | $459.1M | reduced |
| George Soros | 835.0K | $241.6M | NEW this Q |
| Warren Buffett | 692.0K | $200.2M | |
| David Tepper (Appaloosa) | 529.5K | $153.2M | added |
| Ray Dalio (Bridgewater) | 364.4K | $105.4M | reduced |
| Ken Griffin (Citadel) | 117.2K | $33.9M | reduced |
| Ken Griffin (Citadel) | 112.5K | $32.6M | reduced |
| Warren Buffett | 34.0K | $9.8M |
Sold out, added to, or brand-new position — email you within minutes of the 13F filing.
← all whales · ← biggest moves this quarter
Data from SEC EDGAR quarterly 13F-HR filings. 13F filings are due 45 days after quarter end and reflect equity positions only (no shorts, no options, no non-US listings). By law they lag reality by up to 6 weeks — treat as historical, not real-time.