17 of the 18 tracked hedge funds hold AVGO (BROADCOM INC) in their latest 13F filing. Combined position: $4.04B.
| Fund | Shares | Position | This quarter |
|---|---|---|---|
| Philippe Laffont (Coatue) | 2.93M | $1.11B | reduced |
| Chase Coleman (Tiger Global) | 1.75M | $662.6M | reduced |
| Ray Dalio (Bridgewater) | 1.32M | $497.8M | reduced |
| Philippe Laffont (Coatue) | 1.21M | $455.5M | reduced |
| Jim Simons (Renaissance) | 849.8K | $321.0M | added |
| Ken Griffin (Citadel) | 560.5K | $211.7M | reduced |
| Philippe Laffont (Coatue) | 456.3K | $172.4M | reduced |
| Philippe Laffont (Coatue) | 437.0K | $165.1M | reduced |
| Philippe Laffont (Coatue) | 422.6K | $159.6M | reduced |
| David Tepper (Appaloosa) | 165.2K | $62.4M | added |
| Philippe Laffont (Coatue) | 151.6K | $57.3M | reduced |
| George Soros | 150.0K | $56.7M | NEW this Q |
| Philippe Laffont (Coatue) | 149.7K | $56.6M | reduced |
| Philippe Laffont (Coatue) | 49.3K | $18.6M | reduced |
| Philippe Laffont (Coatue) | 42.2K | $15.9M | reduced |
| Ken Griffin (Citadel) | 29.8K | $11.3M | reduced |
| Ken Griffin (Citadel) | 22.4K | $8.5M | reduced |
Sold out, added to, or brand-new position — email you within minutes of the 13F filing.
← all whales · ← biggest moves this quarter
Data from SEC EDGAR quarterly 13F-HR filings. 13F filings are due 45 days after quarter end and reflect equity positions only (no shorts, no options, no non-US listings). By law they lag reality by up to 6 weeks — treat as historical, not real-time.