20 of the 18 tracked hedge funds hold AMZN (AMAZON COM INC) in their latest 13F filing. Combined position: $13.41B.
| Fund | Shares | Position | This quarter |
|---|---|---|---|
| Bill Ackman | 11.45M | $2.39B | added |
| Chase Coleman (Tiger Global) | 9.68M | $2.31B | reduced |
| Philippe Laffont (Coatue) | 6.49M | $1.55B | added |
| Ken Griffin (Citadel) | 5.72M | $1.36B | reduced |
| George Soros | 5.00M | $1.19B | added |
| Andreas Halvorsen (Viking Global) | 3.70M | $882.1M | added |
| Philippe Laffont (Coatue) | 3.12M | $743.1M | added |
| Izzy Englander (Millennium) | 2.94M | $701.1M | added |
| Jim Simons (Renaissance) | 2.29M | $546.0M | NEW this Q |
| Ray Dalio (Bridgewater) | 2.03M | $482.8M | reduced |
| Dan Loeb (Third Point) | 1.75M | $417.1M | reduced |
| Philippe Laffont (Coatue) | 1.28M | $305.8M | added |
| David Tepper (Appaloosa) | 1.18M | $281.8M | reduced |
| Philippe Laffont (Coatue) | 443.1K | $105.6M | added |
| Philippe Laffont (Coatue) | 235.8K | $56.2M | added |
| Philippe Laffont (Coatue) | 138.7K | $33.1M | added |
| Philippe Laffont (Coatue) | 128.7K | $30.7M | added |
| Ken Griffin (Citadel) | 68.6K | $16.4M | reduced |
| Ken Griffin (Citadel) | 63.4K | $15.1M | reduced |
| Seth Klarman (Baupost) | 3.74M | $892K | added |
Sold out, added to, or brand-new position — email you within minutes of the 13F filing.
← all whales · ← biggest moves this quarter
Data from SEC EDGAR quarterly 13F-HR filings. 13F filings are due 45 days after quarter end and reflect equity positions only (no shorts, no options, no non-US listings). By law they lag reality by up to 6 weeks — treat as historical, not real-time.