16 of the 18 tracked hedge funds hold AMZN (AMAZON COM INC) in their latest 13F filing. Combined position: $10.94B.
| Fund | Shares | Position | This quarter |
|---|---|---|---|
| Bill Ackman | 11.45M | $2.39B | added |
| Chase Coleman (Tiger Global) | 10.00M | $2.08B | |
| Philippe Laffont (Coatue) | 6.60M | $1.38B | reduced |
| Ken Griffin (Citadel) | 6.34M | $1.32B | added |
| Ray Dalio (Bridgewater) | 4.39M | $914.0M | added |
| George Soros | 4.32M | $899.7M | added |
| Izzy Englander (Millennium) | 2.88M | $600.8M | reduced |
| David Tepper (Appaloosa) | 1.95M | $405.2M | reduced |
| Dan Loeb (Third Point) | 1.94M | $404.0M | reduced |
| Andreas Halvorsen (Viking Global) | 1.20M | $249.0M | reduced |
| Philippe Laffont (Coatue) | 1.17M | $242.8M | reduced |
| Philippe Laffont (Coatue) | 161.1K | $33.6M | reduced |
| Ken Griffin (Citadel) | 65.4K | $13.6M | added |
| Ken Griffin (Citadel) | 54.0K | $11.2M | added |
| Seth Klarman (Baupost) | 3.12M | $650K | added |
| Philippe Laffont (Coatue) | 1.1K | $231K | reduced |
Sold out, added to, or brand-new position — email you within minutes of the 13F filing.
← all whales · ← biggest moves this quarter
Data from SEC EDGAR quarterly 13F-HR filings. 13F filings are due 45 days after quarter end and reflect equity positions only (no shorts, no options, no non-US listings). By law they lag reality by up to 6 weeks — treat as historical, not real-time.